Average Soil Temperature in Moscow, ID for September 2026
Data from Cook Farm Field D (5.6 mi away) • 25 of 30 days reported
Monthly Summary by Depth
2" depth
58.9°F
avg
50.2°F – 64.4°F
25 days
4" depth
62.1°F
avg
54.3°F – 67.1°F
25 days
8" depth
63.1°F
avg
58.5°F – 67.5°F
25 days
20" depth
62.5°F
avg
60.6°F – 66.9°F
25 days
40" depth
62°F
avg
60.6°F – 64.6°F
25 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Sep 1 | 64.4°F | 67.1°F | 67.5°F | 66.9°F | 64.6°F |
| Sep 2 | 63°F | 66.6°F | 67.3°F | 66.2°F | 64.4°F |
| Sep 3 | 57.2°F | 61.9°F | 65.1°F | 65.7°F | 64.2°F |
| Sep 4 | 56.7°F | 60.6°F | 64.2°F | 64.6°F | 64°F |
| Sep 5 | 56.1°F | 59.7°F | 62.4°F | 63.7°F | 63.7°F |
| Sep 6 | 58.1°F | 60.4°F | 61.5°F | 62.8°F | 63.3°F |
| Sep 7 | 55.9°F | 59°F | 61°F | 62.2°F | 63°F |
| Sep 8 | 59.5°F | 62.4°F | 62.8°F | 61.9°F | 62.6°F |
| Sep 9 | 62.4°F | 65.1°F | 64.4°F | 62.2°F | 62.2°F |
| Sep 10 | 64.2°F | 66°F | 64.8°F | 62.8°F | 62.1°F |
| Sep 11 | 58.8°F | 62.6°F | 63.9°F | 63.1°F | 62.1°F |
| Sep 12 | 63.5°F | 66.2°F | 65.3°F | 62.8°F | 61.9°F |
| Sep 13 | 54.9°F | 57.4°F | 60.6°F | 62.6°F | 61.9°F |
| Sep 14 | 55°F | 58.3°F | 60.3°F | 61.3°F | 61.7°F |
| Sep 15 | 56.8°F | 59.5°F | 61°F | 60.8°F | 61.5°F |
| Sep 16 | 57.9°F | 61°F | 61.5°F | 60.6°F | 61.2°F |
| Sep 17 | 57.7°F | 60.3°F | 60.6°F | 60.6°F | 61°F |
| Sep 18 | 58.5°F | 62.1°F | 62.1°F | 60.6°F | 60.8°F |
| Sep 19 | 60.6°F | 63.7°F | 63°F | 61°F | 60.8°F |
| Sep 20 | 61.7°F | 65.1°F | 64.4°F | 61.5°F | 60.6°F |
| Sep 21 | 63.5°F | 66.2°F | 65.1°F | 62.2°F | 60.6°F |
| Sep 22 | 58.5°F | 62.8°F | 64°F | 62.6°F | 60.8°F |
| Sep 23 | 58.1°F | 61.9°F | 62.6°F | 61.9°F | 60.8°F |
| Sep 24 | 59.2°F | 62.2°F | 62.4°F | 61.5°F | 60.8°F |
| Sep 25 | 50.2°F | 54.3°F | 58.5°F | 61°F | 60.6°F |
