Average Soil Temperature in Naperville, IL — September 2025
Data from Shabbona 5 NNE (36.9 mi away) • 30 of 30 days reported
Monthly Summary by Depth
2" depth
62.6°F
avg
57.7°F – 65.7°F
30 days
4" depth
61.8°F
avg
57.7°F – 64.2°F
30 days
8" depth
62.3°F
avg
58.8°F – 64.4°F
30 days
40" depth
61.5°F
avg
60.3°F – 63.3°F
30 days
Daily Readings
| Date | 2" | 4" | 8" | 40" |
|---|---|---|---|---|
| Sep 1 | 63.5°F | 62.8°F | 63.5°F | 63.3°F |
| Sep 2 | 63.1°F | 62.2°F | 63.1°F | 63°F |
| Sep 3 | 63.3°F | 62.6°F | 63.3°F | 62.8°F |
| Sep 4 | 61.3°F | 61.3°F | 62.4°F | 62.6°F |
| Sep 5 | 61.2°F | 60.8°F | 61.5°F | 62.4°F |
| Sep 6 | 59.9°F | 59.9°F | 60.8°F | 62.1°F |
| Sep 7 | 58.8°F | 59°F | 59.9°F | 61.5°F |
| Sep 8 | 57.7°F | 57.7°F | 58.8°F | 61.2°F |
| Sep 9 | 58.6°F | 58.1°F | 58.8°F | 60.6°F |
| Sep 10 | 60.4°F | 59.2°F | 59.5°F | 60.4°F |
| Sep 11 | 61.3°F | 60.3°F | 60.6°F | 60.3°F |
| Sep 12 | 61.9°F | 60.6°F | 61°F | 60.4°F |
| Sep 13 | 63.5°F | 62.1°F | 62.1°F | 60.4°F |
| Sep 14 | 64.4°F | 63°F | 63°F | 60.6°F |
| Sep 15 | 64.6°F | 63.3°F | 63.5°F | 61°F |
| Sep 16 | 63.5°F | 62.6°F | 63.1°F | 61.2°F |
| Sep 17 | 63.1°F | 62.1°F | 62.8°F | 61.2°F |
| Sep 18 | 63.7°F | 62.2°F | 62.8°F | 61.2°F |
| Sep 19 | 64°F | 62.8°F | 63.1°F | 61.2°F |
| Sep 20 | 64.4°F | 63.3°F | 63.5°F | 61.2°F |
| Sep 21 | 65.1°F | 63.7°F | 63.9°F | 61.3°F |
| Sep 22 | 65.1°F | 63.9°F | 64°F | 61.5°F |
| Sep 23 | 65.7°F | 64.2°F | 64.4°F | 61.7°F |
| Sep 24 | 64.4°F | 63.9°F | 64°F | 61.9°F |
| Sep 25 | 62.8°F | 62.4°F | 63.1°F | 61.9°F |
| Sep 26 | 61.9°F | 61.3°F | 62.1°F | 61.7°F |
| Sep 27 | 62.6°F | 61.5°F | 62.1°F | 61.5°F |
| Sep 28 | 63.3°F | 62.1°F | 62.6°F | 61.3°F |
| Sep 29 | 62.8°F | 62.1°F | 62.6°F | 61.2°F |
| Sep 30 | 62.6°F | 61.7°F | 62.4°F | 61.2°F |
