Average Soil Temperature in Naperville, IL — January 2026
Data from Shabbona 5 NNE (36.9 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
30.5°F
avg
24.3°F – 38.3°F
31 days
4" depth
32.8°F
avg
27.3°F – 39°F
31 days
8" depth
33.6°F
avg
28.8°F – 38.5°F
31 days
40" depth
39.6°F
avg
36.7°F – 41.7°F
31 days
Daily Readings
| Date | 2" | 4" | 8" | 40" |
|---|---|---|---|---|
| Jan 1 | 32.7°F | 34.7°F | 35.4°F | 41.7°F |
| Jan 2 | 32.4°F | 34.3°F | 35.1°F | 41.4°F |
| Jan 3 | 32.2°F | 34.2°F | 34.7°F | 41.2°F |
| Jan 4 | 32.2°F | 34°F | 34.7°F | 40.8°F |
| Jan 5 | 32.4°F | 33.8°F | 34.5°F | 40.6°F |
| Jan 6 | 32.4°F | 34.2°F | 34.5°F | 40.5°F |
| Jan 7 | 32.5°F | 34.5°F | 34.9°F | 40.3°F |
| Jan 8 | 34.5°F | 35.8°F | 35.8°F | 40.1°F |
| Jan 9 | 38.3°F | 39°F | 38.5°F | 40.1°F |
| Jan 10 | 37.2°F | 38.5°F | 38.5°F | 40.6°F |
| Jan 11 | 34.3°F | 36.3°F | 37°F | 41°F |
| Jan 12 | 33.6°F | 35.1°F | 36°F | 40.8°F |
| Jan 13 | 34.5°F | 35.2°F | 35.8°F | 40.8°F |
| Jan 14 | 34.9°F | 35.8°F | 36.3°F | 40.6°F |
| Jan 15 | 33.1°F | 34.5°F | 35.2°F | 40.6°F |
| Jan 16 | 32.7°F | 34°F | 34.7°F | 40.5°F |
| Jan 17 | 32.2°F | 33.6°F | 34.3°F | 40.1°F |
| Jan 18 | 31.3°F | 33.1°F | 33.8°F | 39.9°F |
| Jan 19 | 29.7°F | 32.5°F | 33.4°F | 39.7°F |
| Jan 20 | 28.9°F | 32°F | 32.9°F | 39.4°F |
| Jan 21 | 30.2°F | 31.8°F | 32.7°F | 39.2°F |
| Jan 22 | 29.1°F | 31.6°F | 32.5°F | 38.8°F |
| Jan 23 | 25.7°F | 30.7°F | 32.2°F | 38.7°F |
| Jan 24 | 25.5°F | 29.8°F | 31.3°F | 38.5°F |
| Jan 25 | 25.9°F | 29.5°F | 30.7°F | 38.3°F |
| Jan 26 | 24.8°F | 28.8°F | 30.4°F | 37.9°F |
| Jan 27 | 25.2°F | 28.4°F | 30°F | 37.6°F |
| Jan 28 | 24.3°F | 27.9°F | 29.5°F | 37.4°F |
| Jan 29 | 24.4°F | 27.7°F | 29.1°F | 37°F |
| Jan 30 | 24.3°F | 27.3°F | 28.8°F | 36.9°F |
| Jan 31 | 25°F | 27.5°F | 28.8°F | 36.7°F |
