Average Soil Temperature in Nashua, NH — October 2022
Data from Durham 2 SSW (35.8 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
53.7°F
avg
48.2°F – 58.3°F
31 days
4" depth
53.7°F
avg
48.4°F – 57.9°F
31 days
Daily Readings
| Date | 2" | 4" |
|---|---|---|
| Oct 1 | 55.4°F | 55.4°F |
| Oct 2 | 55.6°F | 55.6°F |
| Oct 3 | 54.1°F | 54.1°F |
| Oct 4 | 54.7°F | 54.5°F |
| Oct 5 | 56.1°F | 55.9°F |
| Oct 6 | 57.7°F | 57.6°F |
| Oct 7 | 57.7°F | 57.6°F |
| Oct 8 | 56.7°F | 56.7°F |
| Oct 9 | 53.8°F | 53.8°F |
| Oct 10 | 53.1°F | 53.1°F |
| Oct 11 | 52.3°F | 52.3°F |
| Oct 12 | 52.5°F | 52.3°F |
| Oct 13 | 54°F | 53.8°F |
| Oct 14 | 58.3°F | 57.9°F |
| Oct 15 | 56.7°F | 56.5°F |
| Oct 16 | 54.9°F | 54.7°F |
| Oct 17 | 54.5°F | 54.5°F |
| Oct 18 | 55.8°F | 55.6°F |
| Oct 19 | 53.2°F | 53.1°F |
| Oct 20 | 50.9°F | 50.9°F |
| Oct 21 | 49.8°F | 49.8°F |
| Oct 22 | 49.5°F | 49.5°F |
| Oct 23 | 50.4°F | 50.2°F |
| Oct 24 | 52.7°F | 52.7°F |
| Oct 25 | 55°F | 54.9°F |
| Oct 26 | 56.8°F | 56.5°F |
| Oct 27 | 56.3°F | 56.1°F |
| Oct 28 | 51.8°F | 51.8°F |
| Oct 29 | 49.1°F | 49.1°F |
| Oct 30 | 48.2°F | 48.4°F |
| Oct 31 | 48.4°F | 48.4°F |
