Average Soil Temperature in Nashua, NH — October 2023
Data from Durham 2 SSW (35.8 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
55.3°F
avg
49.5°F – 61.7°F
31 days
4" depth
55.7°F
avg
50°F – 62.1°F
31 days
Daily Readings
| Date | 2" | 4" |
|---|---|---|
| Oct 1 | 57.6°F | 58.1°F |
| Oct 2 | 58.3°F | 58.8°F |
| Oct 3 | 57.6°F | 58.1°F |
| Oct 4 | 59.2°F | 59.9°F |
| Oct 5 | 59.7°F | 60.3°F |
| Oct 6 | 60.8°F | 61.2°F |
| Oct 7 | 61.7°F | 62.1°F |
| Oct 8 | 60.1°F | 60.4°F |
| Oct 9 | 56.1°F | 56.8°F |
| Oct 10 | 54.3°F | 55°F |
| Oct 11 | 54.3°F | 54.9°F |
| Oct 12 | 55.6°F | 55.9°F |
| Oct 13 | 53.6°F | 54.1°F |
| Oct 14 | 52.9°F | 53.2°F |
| Oct 15 | 52.5°F | 52.9°F |
| Oct 16 | 53.4°F | 53.6°F |
| Oct 17 | 53.4°F | 53.8°F |
| Oct 18 | 53.6°F | 54°F |
| Oct 19 | 54.1°F | 54.3°F |
| Oct 20 | 54°F | 54.1°F |
| Oct 21 | 55.9°F | 56.1°F |
| Oct 22 | 55.4°F | 55.4°F |
| Oct 23 | 53.6°F | 53.8°F |
| Oct 24 | 51.3°F | 51.6°F |
| Oct 25 | 52°F | 52.2°F |
| Oct 26 | 55°F | 55°F |
| Oct 27 | 56.1°F | 56.1°F |
| Oct 28 | 56.7°F | 56.8°F |
| Oct 29 | 54.5°F | 54.9°F |
| Oct 30 | 52.5°F | 52.7°F |
| Oct 31 | 49.5°F | 50°F |
