Average Soil Temperature in Nashua, NH — October 2025
Data from Durham 2 SSW (35.8 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
52.4°F
avg
46.2°F – 60.6°F
31 days
4" depth
53.2°F
avg
47.1°F – 61.2°F
31 days
Daily Readings
| Date | 2" | 4" |
|---|---|---|
| Oct 1 | 57.7°F | 58.8°F |
| Oct 2 | 55.2°F | 56.5°F |
| Oct 3 | 54.1°F | 55.4°F |
| Oct 4 | 55.8°F | 56.7°F |
| Oct 5 | 57.2°F | 58.1°F |
| Oct 6 | 58.3°F | 59.2°F |
| Oct 7 | 59.7°F | 60.4°F |
| Oct 8 | 60.6°F | 61.2°F |
| Oct 9 | 54.5°F | 55.4°F |
| Oct 10 | 50.7°F | 52°F |
| Oct 11 | 50.5°F | 51.6°F |
| Oct 12 | 52°F | 52.9°F |
| Oct 13 | 53.1°F | 53.8°F |
| Oct 14 | 54.1°F | 54.9°F |
| Oct 15 | 54.1°F | 54.9°F |
| Oct 16 | 51.4°F | 52.2°F |
| Oct 17 | 50.7°F | 51.8°F |
| Oct 18 | 49.5°F | 50.4°F |
| Oct 19 | 50.4°F | 51.1°F |
| Oct 20 | 53.6°F | 54°F |
| Oct 21 | 53.2°F | 53.8°F |
| Oct 22 | 52.3°F | 52.9°F |
| Oct 23 | 51.1°F | 51.6°F |
| Oct 24 | 49.6°F | 50.2°F |
| Oct 25 | 48.7°F | 49.5°F |
| Oct 26 | 48.9°F | 49.5°F |
| Oct 27 | 46.6°F | 47.3°F |
| Oct 28 | 46.2°F | 47.1°F |
| Oct 29 | 46.9°F | 47.7°F |
| Oct 30 | 47.8°F | 48.4°F |
| Oct 31 | 51.1°F | 51.3°F |
