Average Soil Temperature in North Augusta, SC — January 2024
Data from Blackville 3 W (36.9 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
48.1°F
avg
39.4°F – 57.7°F
31 days
4" depth
49.2°F
avg
41.9°F – 57.6°F
31 days
8" depth
49.1°F
avg
42.1°F – 56.7°F
31 days
Daily Readings
| Date | 2" | 4" | 8" |
|---|---|---|---|
| Jan 1 | 47.7°F | 48.7°F | 49.1°F |
| Jan 2 | 46.6°F | 48.4°F | 48.7°F |
| Jan 3 | 44.8°F | 46.4°F | 46.9°F |
| Jan 4 | 46°F | 47.3°F | 47.7°F |
| Jan 5 | 45.5°F | 46.9°F | 47.1°F |
| Jan 6 | 49.3°F | 49.6°F | 49.3°F |
| Jan 7 | 48.9°F | 50°F | 50°F |
| Jan 8 | 46.9°F | 48.4°F | 48.6°F |
| Jan 9 | 51.6°F | 51.8°F | 50.9°F |
| Jan 10 | 49.5°F | 50.9°F | 50.9°F |
| Jan 11 | 46.9°F | 48.6°F | 48.7°F |
| Jan 12 | 48°F | 48.6°F | 48.4°F |
| Jan 13 | 49.5°F | 50.9°F | 50.5°F |
| Jan 14 | 45.9°F | 47.7°F | 48°F |
| Jan 15 | 47.3°F | 48.2°F | 48°F |
| Jan 16 | 48°F | 49.1°F | 49.1°F |
| Jan 17 | 44.1°F | 46.4°F | 46.8°F |
| Jan 18 | 42.6°F | 44.4°F | 44.8°F |
| Jan 19 | 45.5°F | 46.4°F | 46.2°F |
| Jan 20 | 42.3°F | 44.6°F | 45°F |
| Jan 21 | 39.4°F | 41.9°F | 42.6°F |
| Jan 22 | 40.5°F | 41.9°F | 42.1°F |
| Jan 23 | 45.7°F | 45.7°F | 45.1°F |
| Jan 24 | 51.4°F | 50.7°F | 49.1°F |
| Jan 25 | 55.9°F | 55.2°F | 53.4°F |
| Jan 26 | 57.6°F | 57.4°F | 55.9°F |
| Jan 27 | 57.7°F | 57.6°F | 56.7°F |
| Jan 28 | 56.3°F | 57.2°F | 56.7°F |
| Jan 29 | 51.8°F | 53.4°F | 53.2°F |
| Jan 30 | 49.8°F | 51.3°F | 51.4°F |
| Jan 31 | 49.5°F | 50.7°F | 50.9°F |
