Average Soil Temperature in North Hills, CA for February 2022
Data from Stubblefield (76.3 mi away) • 28 of 28 days reported
Monthly Summary by Depth
2" depth
42.8°F
avg
37.2°F – 49.3°F
28 days
4" depth
46.7°F
avg
42.3°F – 52.2°F
28 days
8" depth
47.8°F
avg
43.9°F – 52.3°F
28 days
20" depth
50.4°F
avg
48.4°F – 52.3°F
28 days
40" depth
55.3°F
avg
54.7°F – 55.9°F
28 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Feb 1 | 38.1°F | 42.8°F | 44.8°F | 49.1°F | 55.4°F |
| Feb 2 | 37.4°F | 42.3°F | 43.9°F | 48.6°F | 55.4°F |
| Feb 3 | 39.2°F | 42.6°F | 44.1°F | 48.4°F | 55.4°F |
| Feb 4 | 39.2°F | 43.2°F | 44.6°F | 48.4°F | 55°F |
| Feb 5 | 39.4°F | 43.2°F | 44.6°F | 48.4°F | 54.9°F |
| Feb 6 | 41.2°F | 44.4°F | 45.1°F | 48.4°F | 54.9°F |
| Feb 7 | 42.8°F | 45.9°F | 46.6°F | 48.6°F | 54.9°F |
| Feb 8 | 42.4°F | 46°F | 47.1°F | 49.1°F | 54.7°F |
| Feb 9 | 43.7°F | 47.1°F | 47.8°F | 49.5°F | 54.7°F |
| Feb 10 | 45.3°F | 48.4°F | 48.7°F | 49.8°F | 54.9°F |
| Feb 11 | 46.8°F | 49.5°F | 49.6°F | 50.5°F | 54.9°F |
| Feb 12 | 48.6°F | 50.7°F | 50.7°F | 51.1°F | 54.9°F |
| Feb 13 | 48.4°F | 51.3°F | 51.8°F | 51.8°F | 55°F |
| Feb 14 | 49.3°F | 52.2°F | 52.3°F | 52.2°F | 55°F |
| Feb 15 | 44.1°F | 48.4°F | 49.8°F | 52.3°F | 55.4°F |
| Feb 16 | 42.4°F | 46.9°F | 48.7°F | 52°F | 55.6°F |
| Feb 17 | 43°F | 47.5°F | 48.6°F | 51.4°F | 55.6°F |
| Feb 18 | 43.9°F | 48°F | 49.1°F | 51.4°F | 55.6°F |
| Feb 19 | 45.5°F | 48.7°F | 49.5°F | 51.4°F | 55.6°F |
| Feb 20 | 48.7°F | 50.7°F | 50.7°F | 51.8°F | 55.6°F |
| Feb 21 | 44.4°F | 48.7°F | 49.8°F | 52°F | 55.6°F |
| Feb 22 | 42.3°F | 47.1°F | 48.7°F | 52°F | 55.4°F |
| Feb 23 | 37.2°F | 43.9°F | 46.8°F | 51.3°F | 55.9°F |
| Feb 24 | 38.5°F | 43.9°F | 46°F | 50.5°F | 55.9°F |
| Feb 25 | 38.8°F | 43.9°F | 45.9°F | 50.2°F | 55.6°F |
| Feb 26 | 41°F | 45.5°F | 46.8°F | 49.8°F | 55.4°F |
| Feb 27 | 42.1°F | 46.6°F | 47.3°F | 49.8°F | 55.4°F |
| Feb 28 | 44.8°F | 48.2°F | 48.7°F | 50.4°F | 55°F |
