Average Soil Temperature in Oceanside, CA — January 2025
Data from Fallbrook 5 NE (20.1 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
57.6°F
avg
51.1°F – 61.9°F
31 days
4" depth
58.8°F
avg
53.8°F – 61.5°F
31 days
Daily Readings
| Date | 2" | 4" |
|---|---|---|
| Jan 1 | 58.8°F | 59.5°F |
| Jan 2 | 60.8°F | 60.8°F |
| Jan 3 | 59.9°F | 61°F |
| Jan 4 | 59.7°F | 60.6°F |
| Jan 5 | 59.9°F | 60.4°F |
| Jan 6 | 61.2°F | 61.5°F |
| Jan 7 | 58.8°F | 60.6°F |
| Jan 8 | 59.7°F | 60.6°F |
| Jan 9 | 58.8°F | 60.1°F |
| Jan 10 | 59.9°F | 60.6°F |
| Jan 11 | 58.5°F | 59.7°F |
| Jan 12 | 58.3°F | 59.7°F |
| Jan 13 | 56.7°F | 58.6°F |
| Jan 14 | 56.5°F | 58.1°F |
| Jan 15 | 58.3°F | 58.8°F |
| Jan 16 | 57.4°F | 58.8°F |
| Jan 17 | 56.5°F | 58.3°F |
| Jan 18 | 56.7°F | 58.1°F |
| Jan 19 | 56.3°F | 57.7°F |
| Jan 20 | 58.3°F | 59°F |
| Jan 21 | 57°F | 58.1°F |
| Jan 22 | 60.3°F | 59.7°F |
| Jan 23 | 61.9°F | 61.3°F |
| Jan 24 | 60.8°F | 61.5°F |
| Jan 25 | 56.8°F | 59°F |
| Jan 26 | 55.4°F | 58.3°F |
| Jan 27 | 52°F | 55.4°F |
| Jan 28 | 51.1°F | 53.8°F |
| Jan 29 | 53.1°F | 54.7°F |
| Jan 30 | 53.2°F | 55°F |
| Jan 31 | 53.4°F | 54.7°F |
