Average Soil Temperature in Ojai, CA — February 2025
Data from Santa Barbara 11 W (35.6 mi away) • 28 of 28 days reported
Monthly Summary by Depth
2" depth
54.1°F
avg
50°F – 57.7°F
28 days
4" depth
53.8°F
avg
50.9°F – 56.5°F
28 days
8" depth
54°F
avg
51.6°F – 55.9°F
28 days
20" depth
54.6°F
avg
52.3°F – 56.3°F
28 days
40" depth
54.9°F
avg
53.1°F – 56.3°F
28 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Feb 1 | 53.6°F | 52°F | 51.6°F | 52.3°F | 53.1°F |
| Feb 2 | 54.3°F | 53.4°F | 53.1°F | 53.2°F | 53.6°F |
| Feb 3 | 53.8°F | 53.8°F | 53.8°F | 54°F | 54°F |
| Feb 4 | 52.5°F | 52.5°F | 53.1°F | 53.8°F | 54.3°F |
| Feb 5 | 57°F | 55.8°F | 54.9°F | 54.3°F | 54.5°F |
| Feb 6 | 55.9°F | 55.8°F | 55.6°F | 55.2°F | 55°F |
| Feb 7 | 54.9°F | 55.2°F | 55.4°F | 55.4°F | 55.4°F |
| Feb 8 | 51.4°F | 52.3°F | 53.4°F | 55°F | 55.4°F |
| Feb 9 | 51.1°F | 51.6°F | 52.7°F | 54.5°F | 55°F |
| Feb 10 | 50.9°F | 51.4°F | 52.3°F | 54.1°F | 54.7°F |
| Feb 11 | 50°F | 50.9°F | 52°F | 53.8°F | 54.5°F |
| Feb 12 | 52.3°F | 52.5°F | 52.9°F | 53.8°F | 54.3°F |
| Feb 13 | 54.3°F | 54°F | 53.8°F | 54°F | 54.5°F |
| Feb 14 | 54.3°F | 54.5°F | 54.5°F | 54.5°F | 54.7°F |
| Feb 15 | 52.3°F | 53.2°F | 53.6°F | 54.3°F | 54.9°F |
| Feb 16 | 52.9°F | 53.1°F | 53.6°F | 54.3°F | 54.7°F |
| Feb 17 | 53.6°F | 53.4°F | 53.8°F | 54.3°F | 54.7°F |
| Feb 18 | 53.6°F | 53.4°F | 53.8°F | 54.5°F | 54.9°F |
| Feb 19 | 54.3°F | 53.8°F | 54.1°F | 54.7°F | 54.9°F |
| Feb 20 | 54.7°F | 54°F | 54.1°F | 54.9°F | 55°F |
| Feb 21 | 54°F | 53.6°F | 54°F | 54.9°F | 55.2°F |
| Feb 22 | 54.5°F | 53.8°F | 54°F | 54.9°F | 55.2°F |
| Feb 23 | 55.2°F | 54.5°F | 54.5°F | 55°F | 55.4°F |
| Feb 24 | 56.3°F | 55.4°F | 55°F | 55.4°F | 55.6°F |
| Feb 25 | 57.7°F | 56.5°F | 55.9°F | 55.8°F | 55.8°F |
| Feb 26 | 56.3°F | 55.6°F | 55.6°F | 56.1°F | 56.1°F |
| Feb 27 | 56.7°F | 55.8°F | 55.8°F | 56.1°F | 56.3°F |
| Feb 28 | 56.3°F | 55.8°F | 55.9°F | 56.3°F | 56.3°F |
