Average Soil Temperature in Orem, UT — June 2025
Data from Grantsville (41.4 mi away) • 30 of 30 days reported
Monthly Summary by Depth
2" depth
77.6°F
avg
70.3°F – 84.6°F
30 days
4" depth
79°F
avg
72.7°F – 84°F
30 days
8" depth
75.4°F
avg
70.7°F – 79.5°F
30 days
40" depth
63.4°F
avg
59.7°F – 66.4°F
30 days
Daily Readings
| Date | 2" | 4" | 8" | 40" |
|---|---|---|---|---|
| Jun 1 | 76.8°F | 77.7°F | 73°F | 59.7°F |
| Jun 2 | 72.3°F | 75.6°F | 73°F | 59.9°F |
| Jun 3 | 71.4°F | 74.3°F | 71.8°F | 60.3°F |
| Jun 4 | 70.7°F | 73.9°F | 71.4°F | 60.4°F |
| Jun 5 | 70.3°F | 72.7°F | 70.7°F | 60.8°F |
| Jun 6 | 72.7°F | 74.7°F | 71.4°F | 61.2°F |
| Jun 7 | 74.7°F | 76.5°F | 72.7°F | 61.3°F |
| Jun 8 | 76.5°F | 77.7°F | 73.4°F | 61.3°F |
| Jun 9 | 76.8°F | 78.6°F | 74.7°F | 61.7°F |
| Jun 10 | 78.1°F | 78.6°F | 74.7°F | 62.1°F |
| Jun 11 | 78.6°F | 79.2°F | 75°F | 62.2°F |
| Jun 12 | 80.1°F | 80.1°F | 75.9°F | 62.6°F |
| Jun 13 | 80.1°F | 81°F | 76.8°F | 63°F |
| Jun 14 | 79.2°F | 80.4°F | 76.8°F | 63.1°F |
| Jun 15 | 79.5°F | 81°F | 77.2°F | 63.5°F |
| Jun 16 | 78.1°F | 79.5°F | 76.5°F | 63.5°F |
| Jun 17 | 78.1°F | 80.1°F | 76.8°F | 63.9°F |
| Jun 18 | 81°F | 81.5°F | 77.2°F | 64.2°F |
| Jun 19 | 82.9°F | 82.4°F | 77.7°F | 64.4°F |
| Jun 20 | 82°F | 82.9°F | 78.1°F | 64.8°F |
| Jun 21 | 76.8°F | 80.1°F | 77.2°F | 65.1°F |
| Jun 22 | 73°F | 77.2°F | 75.6°F | 65.1°F |
| Jun 23 | 73.9°F | 75.9°F | 73.9°F | 65.5°F |
| Jun 24 | 75.6°F | 77.2°F | 74.7°F | 65.5°F |
| Jun 25 | 77.2°F | 79.2°F | 75.6°F | 65.8°F |
| Jun 26 | 79.2°F | 80.1°F | 75.9°F | 65.8°F |
| Jun 27 | 82°F | 82°F | 77.2°F | 65.8°F |
| Jun 28 | 82°F | 82.4°F | 78.1°F | 65.8°F |
| Jun 29 | 82.4°F | 83.5°F | 79.2°F | 66°F |
| Jun 30 | 84.6°F | 84°F | 79.5°F | 66.4°F |
