Average Soil Temperature in Oroville, CA for April 2026
Data from Eagle Lake (83.1 mi away) • 28 of 30 days reported
Monthly Summary by Depth
2" depth
47.6°F
avg
37.4°F – 64.8°F
28 days
4" depth
49.9°F
avg
41°F – 62.4°F
28 days
8" depth
51.8°F
avg
46°F – 56.8°F
28 days
40" depth
36.7°F
avg
36.7°F – 36.7°F
28 days
Daily Readings
| Date | 2" | 4" | 8" | 40" |
|---|---|---|---|---|
| Apr 1 | 49.5°F | 51.4°F | 48.7°F | 36.7°F |
| Apr 2 | 37.4°F | 41°F | 46°F | 36.7°F |
| Apr 3 | 38.8°F | 42.1°F | 46.4°F | 36.7°F |
| Apr 4 | 42.1°F | 45°F | 47.5°F | 36.7°F |
| Apr 5 | 46.6°F | 48.9°F | 49.5°F | 36.7°F |
| Apr 6 | 46.8°F | 49.8°F | 51.8°F | 36.7°F |
| Apr 7 | 47.3°F | 50.2°F | 52°F | 36.7°F |
| Apr 8 | 50.4°F | 53.1°F | 53.6°F | 36.7°F |
| Apr 9 | 51.1°F | 53.2°F | 53.4°F | 36.7°F |
| Apr 10 | 47.3°F | 49.6°F | 50.7°F | 36.7°F |
| Apr 11 | 43.7°F | 45.7°F | 49.1°F | 36.7°F |
| Apr 12 | 43.3°F | 45.7°F | 48.4°F | 36.7°F |
| Apr 13 | 45.7°F | 48.2°F | 50.5°F | 36.7°F |
| Apr 14 | 49.3°F | 51.3°F | 52.3°F | 36.7°F |
| Apr 15 | 48°F | 50.2°F | 52°F | 36.7°F |
| Apr 16 | 42.3°F | 46°F | 51.4°F | 36.7°F |
| Apr 17 | 44.1°F | 47.3°F | 51.1°F | 36.7°F |
| Apr 18 | 51.8°F | 53.8°F | 53.6°F | 36.7°F |
| Apr 19 | 52.9°F | 54.7°F | 54.7°F | 36.7°F |
| Apr 20 | 53.4°F | 55.6°F | 56.8°F | 36.7°F |
| Apr 21 | 64.8°F | 62.4°F | 54.1°F | 36.7°F |
| Apr 22 | 46.9°F | 49.6°F | 53.4°F | 36.7°F |
| Apr 23 | 50.4°F | 53.2°F | 55.6°F | 36.7°F |
| Apr 24 | 52.2°F | 54.5°F | 56.7°F | 36.7°F |
| Apr 25 | 49.8°F | 51.8°F | 54.7°F | 36.7°F |
| Apr 26 | 41.7°F | 43.2°F | 48.7°F | 36.7°F |
| Apr 27 | 45.9°F | 48.6°F | 52.3°F | 36.7°F |
| Apr 28 | 48.7°F | 51.3°F | 54.1°F | 36.7°F |
