Average Soil Temperature in Palau, PW for March 2023
Data from Kainaliu (4713.5 mi away) • 31 of 31 days reported
Monthly Summary by Depth
4" depth
77.6°F
avg
70.7°F – 82.6°F
31 days
Daily Readings
| Date | 4" |
|---|---|
| Mar 1 | 73.8°F |
| Mar 2 | 72.7°F |
| Mar 3 | 70.7°F |
| Mar 4 | 74.5°F |
| Mar 5 | 75.9°F |
| Mar 6 | 75.7°F |
| Mar 7 | 76.3°F |
| Mar 8 | 75.9°F |
| Mar 9 | 76.5°F |
| Mar 10 | 77.5°F |
| Mar 11 | 77°F |
| Mar 12 | 78.6°F |
| Mar 13 | 81.3°F |
| Mar 14 | 81.3°F |
| Mar 15 | 81.9°F |
| Mar 16 | 82.6°F |
| Mar 17 | 79.3°F |
| Mar 18 | 81.9°F |
| Mar 19 | 78.8°F |
| Mar 20 | 81.5°F |
| Mar 21 | 81.3°F |
| Mar 22 | 77.2°F |
| Mar 23 | 80.1°F |
| Mar 24 | 77.4°F |
| Mar 25 | 77.5°F |
| Mar 26 | 77.2°F |
| Mar 27 | 78.8°F |
| Mar 28 | 77.4°F |
| Mar 29 | 75.2°F |
| Mar 30 | 76.3°F |
| Mar 31 | 73.2°F |
