Average Soil Temperature in Pasco, WA for June 2021
Data from Lind #1 (57.8 mi away) • 30 of 30 days reported
Monthly Summary by Depth
2" depth
82.1°F
avg
64.4°F – 99.7°F
30 days
4" depth
81.8°F
avg
68°F – 96.8°F
30 days
8" depth
76.5°F
avg
68.9°F – 88°F
30 days
20" depth
71.7°F
avg
67.3°F – 80.6°F
30 days
Daily Readings
| Date | 2" | 4" | 8" | 20" |
|---|---|---|---|---|
| Jun 1 | 81.9°F | 80.4°F | 73.6°F | 67.8°F |
| Jun 2 | 84.9°F | 82.9°F | 75.7°F | 69.3°F |
| Jun 3 | 84.4°F | 82.9°F | 76.5°F | 70.5°F |
| Jun 4 | 79.9°F | 80.6°F | 76.1°F | 70.9°F |
| Jun 5 | 72.9°F | 75.7°F | 73.8°F | 70.3°F |
| Jun 6 | 64.4°F | 68°F | 68.9°F | 68.4°F |
| Jun 7 | 71.4°F | 72°F | 69.3°F | 67.3°F |
| Jun 8 | 77.2°F | 76.5°F | 71.6°F | 67.8°F |
| Jun 9 | 67.6°F | 69.8°F | 69.3°F | 67.6°F |
| Jun 10 | 70.5°F | 72.5°F | 70°F | 67.5°F |
| Jun 11 | 71.8°F | 71.8°F | 69.3°F | 67.3°F |
| Jun 12 | 75.6°F | 75.2°F | 70.9°F | 67.6°F |
| Jun 13 | 83.1°F | 81.7°F | 74.7°F | 69.1°F |
| Jun 14 | 83.5°F | 82.6°F | 76.3°F | 70.7°F |
| Jun 15 | 68°F | 71.8°F | 72.3°F | 70.3°F |
| Jun 16 | 74.7°F | 76.3°F | 72.5°F | 69.3°F |
| Jun 17 | 78.4°F | 79°F | 74.1°F | 69.8°F |
| Jun 18 | 82.2°F | 81.9°F | 75.7°F | 70.7°F |
| Jun 19 | 83.8°F | 82.9°F | 76.6°F | 71.6°F |
| Jun 20 | 84.2°F | 83.7°F | 77.7°F | 72.3°F |
| Jun 21 | 86.4°F | 85.8°F | 79.2°F | 73.2°F |
| Jun 22 | 88.7°F | 87.1°F | 79.9°F | 74.1°F |
| Jun 23 | 86°F | 85.8°F | 80.1°F | 74.7°F |
| Jun 24 | 87.6°F | 86.7°F | 80.4°F | 74.8°F |
| Jun 25 | 90.9°F | 89.4°F | 81.9°F | 75.7°F |
| Jun 26 | 93.4°F | 91.2°F | 83.1°F | 76.6°F |
| Jun 27 | 94.3°F | 92.3°F | 84.2°F | 77.7°F |
| Jun 28 | 96.3°F | 93.9°F | 85.5°F | 78.8°F |
| Jun 29 | 99.7°F | 96.8°F | 87.3°F | 79.9°F |
| Jun 30 | 99.1°F | 96.8°F | 88°F | 80.6°F |
