Average Soil Temperature in Pasco, WA for August 2021
Data from Lind #1 (57.8 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
79.3°F
avg
71.1°F – 89.1°F
31 days
4" depth
81.3°F
avg
74.7°F – 88.7°F
31 days
8" depth
79.3°F
avg
74.3°F – 84.4°F
31 days
20" depth
76.2°F
avg
72.5°F – 79.9°F
31 days
Daily Readings
| Date | 2" | 4" | 8" | 20" |
|---|---|---|---|---|
| Aug 1 | 81°F | 83.7°F | 82.9°F | 79.9°F |
| Aug 2 | 83.7°F | 86°F | 83.3°F | 79°F |
| Aug 3 | 85.3°F | 86.7°F | 83.7°F | 79°F |
| Aug 4 | 86.4°F | 87.6°F | 84.4°F | 79.3°F |
| Aug 5 | 81.3°F | 82.2°F | 81.3°F | 78.8°F |
| Aug 6 | 83.5°F | 84.7°F | 82°F | 78.3°F |
| Aug 7 | 84.6°F | 85.1°F | 81.9°F | 78.1°F |
| Aug 8 | 75.4°F | 78.8°F | 79.3°F | 77.4°F |
| Aug 9 | 79.9°F | 82°F | 79.5°F | 76.5°F |
| Aug 10 | 83.1°F | 83.7°F | 80.1°F | 76.5°F |
| Aug 11 | 89.1°F | 88.7°F | 82.8°F | 77.2°F |
| Aug 12 | 87.1°F | 87.6°F | 83.1°F | 78.1°F |
| Aug 13 | 86°F | 86.9°F | 82.8°F | 78.3°F |
| Aug 14 | 87.6°F | 88°F | 83.1°F | 78.4°F |
| Aug 15 | 88°F | 88.3°F | 83.7°F | 78.6°F |
| Aug 16 | 88.2°F | 88.7°F | 84°F | 78.8°F |
| Aug 17 | 72.7°F | 77°F | 79.5°F | 78.1°F |
| Aug 18 | 73.8°F | 78.3°F | 78.4°F | 76.3°F |
| Aug 19 | 75.9°F | 78.8°F | 77.7°F | 75.6°F |
| Aug 20 | 73.4°F | 75.9°F | 76.1°F | 74.8°F |
| Aug 21 | 76.1°F | 77.7°F | 76.5°F | 74.5°F |
| Aug 22 | 73°F | 76.6°F | 76.3°F | 74.1°F |
| Aug 23 | 72.1°F | 75.7°F | 75.6°F | 73.6°F |
| Aug 24 | 73°F | 76.1°F | 75.2°F | 73°F |
| Aug 25 | 73.9°F | 76.6°F | 75.2°F | 72.9°F |
| Aug 26 | 73.8°F | 75.6°F | 74.5°F | 72.7°F |
| Aug 27 | 72.9°F | 75.7°F | 74.8°F | 72.7°F |
| Aug 28 | 75.4°F | 77.5°F | 75.2°F | 72.5°F |
| Aug 29 | 77°F | 79°F | 76.1°F | 72.9°F |
| Aug 30 | 74.3°F | 77.2°F | 75.7°F | 72.9°F |
| Aug 31 | 71.1°F | 74.7°F | 74.3°F | 72.5°F |
