Average Soil Temperature in Placentia, CA — July 2022
Data from Fallbrook 5 NE (48.6 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
92.1°F
avg
89.6°F – 94.5°F
31 days
4" depth
91.8°F
avg
90°F – 93.2°F
31 days
Daily Readings
| Date | 2" | 4" |
|---|---|---|
| Jul 1 | 93.4°F | 92.8°F |
| Jul 2 | 91.6°F | 91.8°F |
| Jul 3 | 91.4°F | 91.6°F |
| Jul 4 | 89.8°F | 90.5°F |
| Jul 5 | 89.6°F | 90°F |
| Jul 6 | 91°F | 90.9°F |
| Jul 7 | 90.9°F | 90.9°F |
| Jul 8 | 91.4°F | 91°F |
| Jul 9 | 91°F | 90.7°F |
| Jul 10 | 92.1°F | 91.4°F |
| Jul 11 | 91.6°F | 91.6°F |
| Jul 12 | 90.3°F | 90.9°F |
| Jul 13 | 90.5°F | 90.5°F |
| Jul 14 | 91.4°F | 91°F |
| Jul 15 | 92.1°F | 91.4°F |
| Jul 16 | 92.8°F | 92.1°F |
| Jul 17 | 93.4°F | 92.7°F |
| Jul 18 | 93.7°F | 92.8°F |
| Jul 19 | 94.5°F | 93.2°F |
| Jul 20 | 93.9°F | 93.2°F |
| Jul 21 | 93.9°F | 93°F |
| Jul 22 | 91.6°F | 92.1°F |
| Jul 23 | 91.2°F | 91.6°F |
| Jul 24 | 92.1°F | 91.6°F |
| Jul 25 | 93.7°F | 93°F |
| Jul 26 | 93.2°F | 92.8°F |
| Jul 27 | 92.8°F | 92.5°F |
| Jul 28 | 92.1°F | 92.1°F |
| Jul 29 | 91.4°F | 91.6°F |
| Jul 30 | 92.5°F | 91.9°F |
| Jul 31 | 94.1°F | 92.7°F |
