Average Soil Temperature in Pleasanton, CA — September 2025
Data from Merced 23 WSW (62 mi away) • 30 of 30 days reported
Monthly Summary by Depth
2" depth
76.2°F
avg
73.6°F – 81°F
30 days
4" depth
75°F
avg
73.2°F – 78.3°F
30 days
8" depth
74.1°F
avg
72.9°F – 75.7°F
30 days
20" depth
73.1°F
avg
72.7°F – 73.4°F
9 days
40" depth
73.5°F
avg
72.7°F – 74.8°F
24 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Sep 1 | 79.2°F | 76.8°F | 75.2°F | — | — |
| Sep 2 | 81°F | 78.3°F | 75.7°F | — | — |
| Sep 3 | 79.7°F | 77.4°F | 75.7°F | — | 74.8°F |
| Sep 4 | 78.8°F | 76.8°F | 75.6°F | — | 74.8°F |
| Sep 5 | 77.2°F | 75.7°F | 75.2°F | — | 74.7°F |
| Sep 6 | 77°F | 75.6°F | 75°F | — | — |
| Sep 7 | 75.9°F | 74.8°F | 74.7°F | — | 74.1°F |
| Sep 8 | 76.3°F | 75.2°F | 74.3°F | — | — |
| Sep 9 | 77.2°F | 75.7°F | 74.5°F | — | — |
| Sep 10 | 75.2°F | 74.5°F | 74.3°F | — | 73.9°F |
| Sep 11 | 75°F | 74.3°F | 73.9°F | — | 73.6°F |
| Sep 12 | 75°F | 74.1°F | 73.8°F | — | 73.4°F |
| Sep 13 | 75.6°F | 74.3°F | 73.8°F | — | 73.4°F |
| Sep 14 | 74.8°F | 73.8°F | 73.6°F | 73.2°F | 73.2°F |
| Sep 15 | 75°F | 73.9°F | 73.4°F | — | 73°F |
| Sep 16 | 76.1°F | 74.5°F | 73.6°F | 73°F | 73°F |
| Sep 17 | 76.6°F | 74.8°F | 73.8°F | 73.2°F | 73.2°F |
| Sep 18 | 74.8°F | 74.3°F | 73.8°F | — | 73.4°F |
| Sep 19 | 77°F | 75.6°F | 73.8°F | 73.2°F | — |
| Sep 20 | 77.2°F | 75.4°F | 74.1°F | 73.4°F | 73.4°F |
| Sep 21 | 76.3°F | 74.8°F | 74.1°F | — | 73.4°F |
| Sep 22 | 75.6°F | 74.5°F | 73.8°F | — | 73.4°F |
| Sep 23 | 76.5°F | 74.8°F | 73.8°F | 73.2°F | 73.4°F |
| Sep 24 | 76.1°F | 75.2°F | 74.1°F | — | 73.4°F |
| Sep 25 | 75.7°F | 74.7°F | 73.8°F | — | 73.4°F |
| Sep 26 | 74.1°F | 73.6°F | 73.6°F | — | 73.2°F |
| Sep 27 | 74.7°F | 74.1°F | 73.4°F | — | 73°F |
| Sep 28 | 75.2°F | 74.3°F | 73.4°F | 73°F | 73°F |
| Sep 29 | 73.9°F | 73.8°F | 73.4°F | 73°F | 72.9°F |
| Sep 30 | 73.6°F | 73.2°F | 72.9°F | 72.7°F | 72.7°F |
