Average Soil Temperature in Redondo Beach, CA — September 2022
Data from Fallbrook 5 NE (73.8 mi away) • 30 of 30 days reported
Monthly Summary by Depth
2" depth
87.8°F
avg
77.9°F – 99.7°F
30 days
4" depth
87.7°F
avg
81°F – 97.3°F
30 days
Daily Readings
| Date | 2" | 4" |
|---|---|---|
| Sep 1 | 97.5°F | 95.2°F |
| Sep 2 | 97.9°F | 95.7°F |
| Sep 3 | 99.7°F | 96.8°F |
| Sep 4 | 99.1°F | 97.3°F |
| Sep 5 | 98.2°F | 96.4°F |
| Sep 6 | 97.5°F | 96.1°F |
| Sep 7 | 98.6°F | 96.4°F |
| Sep 8 | 94.5°F | 94.5°F |
| Sep 9 | 84.4°F | 89.4°F |
| Sep 10 | 77.9°F | 82.4°F |
| Sep 11 | 81.7°F | 82.9°F |
| Sep 12 | 78.3°F | 81°F |
| Sep 13 | 81°F | 81.7°F |
| Sep 14 | 82°F | 82.6°F |
| Sep 15 | 82.9°F | 83.3°F |
| Sep 16 | 82.2°F | 82.8°F |
| Sep 17 | 83.3°F | 83.5°F |
| Sep 18 | 83.8°F | 84.2°F |
| Sep 19 | 82.8°F | 83.1°F |
| Sep 20 | 82.6°F | 82.8°F |
| Sep 21 | 83.8°F | 83.7°F |
| Sep 22 | 83.7°F | 83.5°F |
| Sep 23 | 86.4°F | 85.3°F |
| Sep 24 | 88°F | 86.5°F |
| Sep 25 | 88.5°F | 87.3°F |
| Sep 26 | 88.7°F | 87.4°F |
| Sep 27 | 89.4°F | 88°F |
| Sep 28 | 89.6°F | 88.3°F |
| Sep 29 | 87.3°F | 87.3°F |
| Sep 30 | 82.8°F | 84.4°F |
