Average Soil Temperature in Roseburg, OR — February 2026
Data from Coos Bay 8 SW (54.7 mi away) • 28 of 28 days reported
Monthly Summary by Depth
2" depth
45.8°F
avg
42.4°F – 49.3°F
28 days
4" depth
46.5°F
avg
44.1°F – 48.9°F
28 days
8" depth
46.2°F
avg
44.6°F – 48.2°F
28 days
20" depth
47.2°F
avg
46.4°F – 48°F
28 days
40" depth
48.2°F
avg
47.8°F – 48.6°F
28 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Feb 1 | 46.6°F | 46.6°F | 45.7°F | 46.4°F | 47.8°F |
| Feb 2 | 47.3°F | 47.1°F | 46.4°F | 46.8°F | 48°F |
| Feb 3 | 46°F | 46.9°F | 46.6°F | 47.1°F | 48.2°F |
| Feb 4 | 45.7°F | 46.6°F | 46.2°F | 47.1°F | 48.2°F |
| Feb 5 | 44.6°F | 46°F | 45.9°F | 47.1°F | 48.2°F |
| Feb 6 | 44.4°F | 45.7°F | 45.7°F | 47.1°F | 48.2°F |
| Feb 7 | 45.9°F | 46°F | 45.7°F | 46.9°F | 48.2°F |
| Feb 8 | 47.7°F | 47.3°F | 46.4°F | 47.1°F | 48.2°F |
| Feb 9 | 47.1°F | 47.5°F | 46.9°F | 47.5°F | 48.4°F |
| Feb 10 | 45.5°F | 46.9°F | 46.8°F | 47.5°F | 48.4°F |
| Feb 11 | 44.1°F | 45.9°F | 46.2°F | 47.5°F | 48.4°F |
| Feb 12 | 44.2°F | 45.3°F | 45.7°F | 47.3°F | 48.2°F |
| Feb 13 | 44.8°F | 45.5°F | 45.7°F | 47.1°F | 48.2°F |
| Feb 14 | 45.9°F | 46°F | 45.7°F | 47.1°F | 48.2°F |
| Feb 15 | 46.6°F | 46.6°F | 46.2°F | 47.1°F | 48.2°F |
| Feb 16 | 46.9°F | 47.1°F | 46.6°F | 47.3°F | 48.2°F |
| Feb 17 | 45.3°F | 46.6°F | 46.6°F | 47.5°F | 48.4°F |
| Feb 18 | 43.3°F | 45.3°F | 45.7°F | 47.3°F | 48.2°F |
| Feb 19 | 42.4°F | 44.1°F | 44.6°F | 46.9°F | 48.2°F |
| Feb 20 | 42.4°F | 44.1°F | 44.6°F | 46.6°F | 48°F |
| Feb 21 | 44.2°F | 44.8°F | 44.8°F | 46.4°F | 47.8°F |
| Feb 22 | 46°F | 45.9°F | 45.5°F | 46.4°F | 47.8°F |
| Feb 23 | 48.2°F | 47.7°F | 46.6°F | 46.8°F | 47.8°F |
| Feb 24 | 49.3°F | 48.7°F | 47.7°F | 47.3°F | 48°F |
| Feb 25 | 48.9°F | 48.9°F | 48.2°F | 47.8°F | 48.2°F |
| Feb 26 | 46.6°F | 48°F | 47.8°F | 48°F | 48.6°F |
| Feb 27 | 46°F | 47.1°F | 47.1°F | 48°F | 48.6°F |
| Feb 28 | 45.7°F | 46.9°F | 46.8°F | 47.8°F | 48.4°F |
