Average Soil Temperature in Sandy, UT for February 2022
Data from Grantsville (26.8 mi away) • 28 of 28 days reported
Monthly Summary by Depth
2" depth
31.2°F
avg
26.2°F – 37.4°F
28 days
4" depth
31.8°F
avg
28.9°F – 37.8°F
28 days
8" depth
32.5°F
avg
30°F – 37°F
28 days
20" depth
38.2°F
avg
37.2°F – 39.4°F
28 days
40" depth
43.3°F
avg
43°F – 44.4°F
28 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Feb 1 | 28.2°F | 29.8°F | 30.9°F | 38.3°F | 44.4°F |
| Feb 2 | 27.5°F | 29.3°F | 30.7°F | 37.9°F | 44.4°F |
| Feb 3 | 26.2°F | 28.9°F | 30.6°F | 37.9°F | 44.1°F |
| Feb 4 | 27.1°F | 28.9°F | 30°F | 37.6°F | 43.9°F |
| Feb 5 | 28.6°F | 29.5°F | 30°F | 37.6°F | 43.9°F |
| Feb 6 | 29.1°F | 29.5°F | 30°F | 37.4°F | 43.7°F |
| Feb 7 | 29.8°F | 29.7°F | 30.4°F | 37.2°F | 43.7°F |
| Feb 8 | 30.4°F | 30°F | 30.6°F | 37.2°F | 43.5°F |
| Feb 9 | 31.1°F | 30.2°F | 30.7°F | 37.2°F | 43.3°F |
| Feb 10 | 31.3°F | 30.6°F | 31.1°F | 37.4°F | 43.3°F |
| Feb 11 | 31.5°F | 30.7°F | 31.3°F | 37.4°F | 43.2°F |
| Feb 12 | 31.3°F | 31.1°F | 31.6°F | 37.6°F | 43.2°F |
| Feb 13 | 31.5°F | 31.1°F | 31.8°F | 37.9°F | 43°F |
| Feb 14 | 31.5°F | 31.5°F | 32°F | 37.9°F | 43°F |
| Feb 15 | 32.9°F | 32.4°F | 32.9°F | 38.3°F | 43°F |
| Feb 16 | 32°F | 32.2°F | 33.1°F | 38.7°F | 43°F |
| Feb 17 | 32°F | 32.4°F | 33.3°F | 38.7°F | 43°F |
| Feb 18 | 32.7°F | 33.6°F | 34.5°F | 38.7°F | 43°F |
| Feb 19 | 34°F | 35.8°F | 36°F | 38.8°F | 43°F |
| Feb 20 | 37.4°F | 37.8°F | 37°F | 39.2°F | 43°F |
| Feb 21 | 33.3°F | 35.6°F | 36.7°F | 39.4°F | 43°F |
| Feb 22 | 33.1°F | 34.3°F | 35.2°F | 39.4°F | 43.2°F |
| Feb 23 | 33.1°F | 33.6°F | 34.3°F | 39.2°F | 43.2°F |
| Feb 24 | 32.7°F | 33.4°F | 34.3°F | 38.8°F | 43.2°F |
| Feb 25 | 32°F | 32.5°F | 33.8°F | 38.8°F | 43.2°F |
| Feb 26 | 31.5°F | 31.6°F | 33.1°F | 38.5°F | 43.2°F |
| Feb 27 | 31.3°F | 31.5°F | 32.5°F | 38.1°F | 43°F |
| Feb 28 | 31.5°F | 31.6°F | 32.7°F | 37.9°F | 43°F |
