Average Soil Temperature in Seattle, WA for October 2022
Data from Quinault 4 NE (69.3 mi away) • 30 of 31 days reported
Monthly Summary by Depth
2" depth
55.7°F
avg
47.8°F – 61.9°F
30 days
4" depth
55.5°F
avg
47.3°F – 61.7°F
29 days
Daily Readings
| Date | 2" | 4" |
|---|---|---|
| Oct 1 | 60.3°F | 60.1°F |
| Oct 2 | 60.6°F | 60.6°F |
| Oct 3 | 61.9°F | 61.7°F |
| Oct 4 | 61.5°F | 61.2°F |
| Oct 5 | 61.2°F | 61°F |
| Oct 6 | 61.2°F | 61.2°F |
| Oct 7 | 60.3°F | 59.9°F |
| Oct 8 | 59.9°F | 59.9°F |
| Oct 9 | 59.4°F | 59.2°F |
| Oct 10 | 58.5°F | — |
| Oct 11 | 57.2°F | 57.2°F |
| Oct 12 | 56.8°F | 56.8°F |
| Oct 13 | 56.5°F | 56.3°F |
| Oct 14 | 56.1°F | 56.1°F |
| Oct 15 | 56.3°F | 56.1°F |
| Oct 16 | 56.7°F | 56.5°F |
| Oct 17 | 57.9°F | 57.7°F |
| Oct 18 | 56.1°F | 56.3°F |
| Oct 19 | 55.8°F | 55.8°F |
| Oct 20 | 55.4°F | 55.6°F |
| Oct 21 | 52.9°F | 52.9°F |
| Oct 22 | 51.6°F | 51.6°F |
| Oct 23 | 49.6°F | 49.5°F |
| Oct 24 | 50.7°F | 50.4°F |
| Oct 25 | 48.7°F | 48.6°F |
| Oct 26 | 47.8°F | 47.3°F |
| Oct 27 | 49.3°F | 48.7°F |
| Oct 28 | 50.9°F | 50.4°F |
| Oct 29 | 50°F | 49.5°F |
| Oct 30 | 51.3°F | 50.7°F |
