Average Soil Temperature in South Lake Tahoe, CA for October 2022
Data from Bodie Hills (64.7 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
38.9°F
avg
25.2°F – 46.8°F
31 days
4" depth
44.6°F
avg
33.8°F – 51.8°F
31 days
8" depth
48.5°F
avg
41.4°F – 53.8°F
31 days
20" depth
50.7°F
avg
45.9°F – 53.8°F
31 days
40" depth
52.4°F
avg
48.6°F – 54.9°F
31 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Oct 1 | 45.5°F | 51.4°F | 53.8°F | 53.8°F | 54.9°F |
| Oct 2 | 45.9°F | 51.8°F | 53.6°F | 53.8°F | 54.7°F |
| Oct 3 | 44.8°F | 51.1°F | 53.6°F | 53.6°F | 54.7°F |
| Oct 4 | 44.4°F | 50.7°F | 53.4°F | 53.4°F | 54.1°F |
| Oct 5 | 44.4°F | 50.7°F | 53.1°F | 53.4°F | 54.1°F |
| Oct 6 | 45.1°F | 50.7°F | 53.1°F | 53.4°F | 54.1°F |
| Oct 7 | 43.9°F | 50.2°F | 52.9°F | 53.1°F | 54.3°F |
| Oct 8 | 43.2°F | 49.3°F | 52.3°F | 52.9°F | 53.8°F |
| Oct 9 | 46.8°F | 49.3°F | 51.3°F | 52.9°F | 53.8°F |
| Oct 10 | 39.2°F | 44.4°F | 50.5°F | 52.3°F | 53.6°F |
| Oct 11 | 40.8°F | 46.8°F | 50.4°F | 52°F | 53.6°F |
| Oct 12 | 42.8°F | 48.4°F | 50.5°F | 51.8°F | 53.1°F |
| Oct 13 | 43.2°F | 48.7°F | 50.5°F | 51.8°F | 53.4°F |
| Oct 14 | 40.6°F | 47.1°F | 50.5°F | 51.4°F | 52.9°F |
| Oct 15 | 39.7°F | 46°F | 49.8°F | 51.4°F | 52.9°F |
| Oct 16 | 39.2°F | 45.3°F | 49.3°F | 51.3°F | 52.7°F |
| Oct 17 | 40.8°F | 46°F | 49.1°F | 51.1°F | 52.7°F |
| Oct 18 | 43°F | 47.8°F | 49.6°F | 50.7°F | 52.3°F |
| Oct 19 | 41.5°F | 47.1°F | 49.5°F | 50.7°F | 52.2°F |
| Oct 20 | 38.5°F | 44.6°F | 48.7°F | 50.5°F | 52.3°F |
| Oct 21 | 45.1°F | 47.1°F | 48.4°F | 50.4°F | 52°F |
| Oct 22 | 34.9°F | 41.2°F | 48°F | 50.4°F | 52°F |
| Oct 23 | 25.2°F | 33.8°F | 44.4°F | 49.6°F | 51.8°F |
| Oct 24 | 32.5°F | 38.5°F | 43.3°F | 48.7°F | 51.3°F |
| Oct 25 | 28.8°F | 36°F | 43.3°F | 48.2°F | 51.1°F |
| Oct 26 | 28.6°F | 35.6°F | 42.1°F | 47.8°F | 50.5°F |
| Oct 27 | 28.9°F | 35.2°F | 41.4°F | 47.1°F | 50.2°F |
| Oct 28 | 32.2°F | 37.4°F | 41.7°F | 46.8°F | 49.6°F |
| Oct 29 | 30.6°F | 36.5°F | 41.7°F | 46.4°F | 49.5°F |
| Oct 30 | 30°F | 36°F | 41.4°F | 46°F | 49.1°F |
| Oct 31 | 34.7°F | 38.7°F | 41.9°F | 45.9°F | 48.6°F |
