Average Soil Temperature in South Lake Tahoe, CA for October 2024
Data from Bodie Hills (64.7 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
40.4°F
avg
32.4°F – 51.3°F
31 days
4" depth
44.1°F
avg
34.2°F – 55°F
31 days
8" depth
47.8°F
avg
39.2°F – 54.9°F
31 days
20" depth
50.1°F
avg
45.1°F – 53.4°F
31 days
40" depth
51.7°F
avg
48.2°F – 53.8°F
31 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Oct 1 | 49.1°F | 53.6°F | 54.9°F | 53.4°F | 53.8°F |
| Oct 2 | 48.6°F | 53.4°F | 54.9°F | 53.4°F | 53.8°F |
| Oct 3 | 48.4°F | 53.1°F | 54.9°F | 53.4°F | 53.8°F |
| Oct 4 | 47.8°F | 51.4°F | 54.3°F | 53.4°F | 53.6°F |
| Oct 5 | 51.3°F | 55°F | 54.9°F | 53.4°F | 53.6°F |
| Oct 6 | 48.4°F | 51.4°F | 54.1°F | 53.4°F | 53.6°F |
| Oct 7 | 47.8°F | 51.4°F | 53.8°F | 53.1°F | 53.6°F |
| Oct 8 | 47.8°F | 51.8°F | 53.6°F | 52.9°F | 53.6°F |
| Oct 9 | 46.6°F | 50.5°F | 52.9°F | 52.9°F | 53.1°F |
| Oct 10 | 45.1°F | 49.1°F | 52.9°F | 52.7°F | 53.4°F |
| Oct 11 | 43.9°F | 48.6°F | 51.8°F | 52.3°F | 53.4°F |
| Oct 12 | 42.4°F | 47.1°F | 51.1°F | 52.2°F | 53.1°F |
| Oct 13 | 42.4°F | 47.3°F | 50.4°F | 52°F | 53.1°F |
| Oct 14 | 42.4°F | 47.5°F | 50.2°F | 51.4°F | 52.9°F |
| Oct 15 | 42.4°F | 47.1°F | 49.8°F | 51.4°F | 52.7°F |
| Oct 16 | 37.2°F | 40.8°F | 48°F | 51.1°F | 52.7°F |
| Oct 17 | 36.9°F | 39.6°F | 45.3°F | 50.5°F | 52.2°F |
| Oct 18 | 34°F | 36°F | 43°F | 49.6°F | 52°F |
| Oct 19 | 33.1°F | 35.8°F | 41.4°F | 48.6°F | 51.4°F |
| Oct 20 | 33.8°F | 36.9°F | 41.4°F | 48°F | 51.1°F |
| Oct 21 | 34.2°F | 37.9°F | 42.4°F | 47.5°F | 50.4°F |
| Oct 22 | 35.2°F | 39.6°F | 43.5°F | 47.3°F | 50.2°F |
| Oct 23 | 36.3°F | 41°F | 44.1°F | 47.1°F | 49.6°F |
| Oct 24 | 34.5°F | 39°F | 43.7°F | 47.1°F | 49.6°F |
| Oct 25 | 34.7°F | 39.2°F | 43.9°F | 47.1°F | 49.5°F |
| Oct 26 | 36.1°F | 39.9°F | 43.5°F | 46.8°F | 49.3°F |
| Oct 27 | 36.5°F | 40.6°F | 45.1°F | 46.8°F | 49.3°F |
| Oct 28 | 34.9°F | 37.6°F | 43.2°F | 46.9°F | 48.7°F |
| Oct 29 | 34.9°F | 36.3°F | 41.2°F | 46.6°F | 48.6°F |
| Oct 30 | 32.7°F | 34.2°F | 39.9°F | 45.9°F | 48.6°F |
| Oct 31 | 32.4°F | 34.5°F | 39.2°F | 45.1°F | 48.2°F |
