Average Soil Temperature in South Lake Tahoe, CA for September 2025
Data from Bodie Hills (64.7 mi away) • 30 of 30 days reported
Monthly Summary by Depth
2" depth
49.7°F
avg
41.7°F – 56.3°F
30 days
4" depth
55°F
avg
48°F – 61.7°F
30 days
8" depth
56.2°F
avg
52°F – 61.3°F
30 days
20" depth
54.6°F
avg
52.7°F – 56.7°F
30 days
40" depth
54.9°F
avg
53.6°F – 56.1°F
30 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Sep 1 | 56.3°F | 61.7°F | 61.3°F | 56.3°F | 55.9°F |
| Sep 2 | 50.2°F | 54.7°F | 58.3°F | 56.7°F | 55.9°F |
| Sep 3 | 54.3°F | 59.4°F | 59°F | 56.1°F | 56.1°F |
| Sep 4 | 55.4°F | 60.8°F | 60.4°F | 56.1°F | 55.9°F |
| Sep 5 | 51.8°F | 56.7°F | 59°F | 56.3°F | 55.9°F |
| Sep 6 | 52.3°F | 57.9°F | 59°F | 56.1°F | 55.9°F |
| Sep 7 | 50.4°F | 56.8°F | 58.5°F | 55.9°F | 56.1°F |
| Sep 8 | 50.4°F | 56.3°F | 57.7°F | 55.6°F | 55.9°F |
| Sep 9 | 50.5°F | 55.4°F | 56.1°F | 55.4°F | 55.6°F |
| Sep 10 | 47.8°F | 52.2°F | 54.9°F | 55°F | 55.4°F |
| Sep 11 | 49.5°F | 53.6°F | 54.9°F | 54.7°F | 55.4°F |
| Sep 12 | 46.9°F | 51.4°F | 54.3°F | 54.3°F | 55°F |
| Sep 13 | 49.6°F | 55.9°F | 55.4°F | 53.8°F | 54.9°F |
| Sep 14 | 52°F | 56.8°F | 56.3°F | 54.1°F | 54.7°F |
| Sep 15 | 53.1°F | 59°F | 57.4°F | 54.3°F | 54.7°F |
| Sep 16 | 52.7°F | 59°F | 57.9°F | 54.3°F | 54.7°F |
| Sep 17 | 50.7°F | 56.1°F | 56.8°F | 54.9°F | 54.7°F |
| Sep 18 | 51.3°F | 54.7°F | 55.9°F | 54.7°F | 54.7°F |
| Sep 19 | 45.7°F | 50.5°F | 55.4°F | 54.3°F | 54.7°F |
| Sep 20 | 48.7°F | 54.1°F | 54.9°F | 54.1°F | 54.7°F |
| Sep 21 | 49.5°F | 55.9°F | 55.6°F | 53.8°F | 54.1°F |
| Sep 22 | 48.6°F | 55.6°F | 55.9°F | 53.8°F | 54.3°F |
| Sep 23 | 50.5°F | 56.7°F | 56.1°F | 53.8°F | 54.1°F |
| Sep 24 | 50.7°F | 56.3°F | 56.3°F | 54.1°F | 54.1°F |
| Sep 25 | 45.1°F | 49.3°F | 53.8°F | 54.1°F | 54.1°F |
| Sep 26 | 45.1°F | 50.7°F | 53.6°F | 53.6°F | 54.1°F |
| Sep 27 | 47.1°F | 52.7°F | 53.4°F | 53.4°F | 53.8°F |
| Sep 28 | 45.1°F | 50.5°F | 53.6°F | 53.1°F | 53.8°F |
| Sep 29 | 47.1°F | 50.5°F | 52.7°F | 52.9°F | 53.6°F |
| Sep 30 | 41.7°F | 48°F | 52°F | 52.7°F | 53.6°F |
