Average Soil Temperature in Surprise, AZ for July 2026
Data from Tucson 11 W (117.3 mi away) • 25 of 31 days reported
Monthly Summary by Depth
2" depth
98.2°F
avg
85.8°F – 108°F
25 days
4" depth
97.9°F
avg
86.4°F – 106.5°F
25 days
Daily Readings
| Date | 2" | 4" |
|---|---|---|
| Jul 1 | 99.1°F | 99.1°F |
| Jul 2 | 100.2°F | 99.9°F |
| Jul 3 | 97.5°F | 97.5°F |
| Jul 4 | 95.7°F | 95.7°F |
| Jul 5 | 101.1°F | 99.5°F |
| Jul 6 | 104.7°F | 102.9°F |
| Jul 7 | 107.2°F | 105.4°F |
| Jul 8 | 107.8°F | 106.3°F |
| Jul 9 | 108°F | 106.5°F |
| Jul 10 | 107.2°F | 106.3°F |
| Jul 11 | 105.3°F | 105.3°F |
| Jul 12 | 95.4°F | 97°F |
| Jul 13 | 88.2°F | 90°F |
| Jul 14 | 91.2°F | 91.6°F |
| Jul 15 | 95.5°F | 95.9°F |
| Jul 16 | 92.5°F | 93.4°F |
| Jul 17 | 86.5°F | 87.4°F |
| Jul 18 | 85.8°F | 86.4°F |
| Jul 19 | 93.4°F | 93.2°F |
| Jul 20 | 95.7°F | 95.7°F |
| Jul 21 | 88.9°F | 90.3°F |
| Jul 22 | 93.9°F | 93.2°F |
| Jul 23 | 101.7°F | 100.4°F |
| Jul 24 | 105.8°F | 104°F |
| Jul 25 | 106.3°F | 104.7°F |
