Average Soil Temperature in Toa Alta, PR for October 2025
Data from Corozal (8.9 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
81.6°F
avg
81°F – 82.9°F
31 days
4" depth
81.4°F
avg
80.4°F – 82.4°F
31 days
8" depth
81.3°F
avg
80.4°F – 82°F
31 days
20" depth
80.7°F
avg
80.4°F – 81°F
31 days
40" depth
81°F
avg
81°F – 81°F
31 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Oct 1 | 82.9°F | 82.4°F | 82°F | 81°F | 81°F |
| Oct 2 | 82°F | 82°F | 82°F | 81°F | 81°F |
| Oct 3 | 82°F | 82°F | 82°F | 81°F | 81°F |
| Oct 4 | 81°F | 81.5°F | 81.5°F | 81°F | 81°F |
| Oct 5 | 81.5°F | 81°F | 81°F | 81°F | 81°F |
| Oct 6 | 81.5°F | 81.5°F | 81.5°F | 81°F | 81°F |
| Oct 7 | 81°F | 81°F | 81°F | 81°F | 81°F |
| Oct 8 | 81.5°F | 81.5°F | 81.5°F | 81°F | 81°F |
| Oct 9 | 81°F | 81°F | 81°F | 81°F | 81°F |
| Oct 10 | 81.5°F | 81°F | 81°F | 80.4°F | 81°F |
| Oct 11 | 81°F | 81°F | 81°F | 80.4°F | 81°F |
| Oct 12 | 81.5°F | 81.5°F | 81.5°F | 80.4°F | 81°F |
| Oct 13 | 82.4°F | 82°F | 81.5°F | 80.4°F | 81°F |
| Oct 14 | 82°F | 82°F | 82°F | 80.4°F | 81°F |
| Oct 15 | 82°F | 82°F | 82°F | 81°F | 81°F |
| Oct 16 | 82°F | 81.5°F | 81.5°F | 81°F | 81°F |
| Oct 17 | 82°F | 82°F | 81.5°F | 81°F | 81°F |
| Oct 18 | 82°F | 81.5°F | 81.5°F | 81°F | 81°F |
| Oct 19 | 82°F | 82°F | 81.5°F | 81°F | 81°F |
| Oct 20 | 82.4°F | 82°F | 81.5°F | 81°F | 81°F |
| Oct 21 | 82°F | 81.5°F | 81.5°F | 81°F | 81°F |
| Oct 22 | 82°F | 81.5°F | 81.5°F | 81°F | 81°F |
| Oct 23 | 81°F | 81°F | 81°F | 81°F | 81°F |
| Oct 24 | 81°F | 80.4°F | 80.4°F | 80.4°F | 81°F |
| Oct 25 | 82°F | 81.5°F | 81°F | 80.4°F | 81°F |
| Oct 26 | 81°F | 80.4°F | 80.4°F | 80.4°F | 81°F |
| Oct 27 | 81.5°F | 81°F | 80.4°F | 80.4°F | 81°F |
| Oct 28 | 81.5°F | 81°F | 81°F | 80.4°F | 81°F |
| Oct 29 | 81.5°F | 81°F | 81°F | 80.4°F | 81°F |
| Oct 30 | 81°F | 81°F | 81°F | 80.4°F | 81°F |
| Oct 31 | 81°F | 80.4°F | 80.4°F | 80.4°F | 81°F |
