Average Soil Temperature in Tok, AK for October 2026
Data from Kenai 29 ENE (306.4 mi away) • 25 of 31 days reported
Monthly Summary by Depth
2" depth
40.4°F
avg
34°F – 44.2°F
25 days
4" depth
41.2°F
avg
35.6°F – 44.6°F
25 days
8" depth
42°F
avg
37°F – 45°F
25 days
20" depth
43.3°F
avg
39.9°F – 45.9°F
25 days
40" depth
43.4°F
avg
40.5°F – 45.7°F
25 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Oct 1 | 43.9°F | 44.6°F | 45°F | 45.9°F | 45.7°F |
| Oct 2 | 40.5°F | 42.6°F | 44.1°F | 45.5°F | 45.1°F |
| Oct 3 | 39.6°F | 41°F | 42.8°F | 45°F | 44.4°F |
| Oct 4 | 41.7°F | 41.7°F | 42.4°F | 44.4°F | 44.4°F |
| Oct 5 | 43.3°F | 43°F | 43°F | 44.1°F | 44.4°F |
| Oct 6 | 44.1°F | 43.7°F | 43.5°F | 44.2°F | 44.6°F |
| Oct 7 | 43.5°F | 43.9°F | 43.9°F | 44.2°F | 44.6°F |
| Oct 8 | 43.5°F | 43.3°F | 43.7°F | 44.4°F | 44.4°F |
| Oct 9 | 43.7°F | 43.5°F | 43.7°F | 44.2°F | 44.4°F |
| Oct 10 | 44.2°F | 43.9°F | 43.9°F | 44.2°F | 44.4°F |
| Oct 11 | 43.9°F | 43.9°F | 43.9°F | 44.2°F | 44.4°F |
| Oct 12 | 42.8°F | 43.5°F | 43.7°F | 44.2°F | 44.2°F |
| Oct 13 | 40.6°F | 41.9°F | 43°F | 44.1°F | 43.7°F |
| Oct 14 | 39.2°F | 40.8°F | 42.1°F | 43.5°F | 43.3°F |
| Oct 15 | 41°F | 41.2°F | 41.7°F | 43.2°F | 43.3°F |
| Oct 16 | 39.6°F | 40.6°F | 41.5°F | 43°F | 43.2°F |
| Oct 17 | 40.1°F | 40.5°F | 41.2°F | 42.6°F | 42.8°F |
| Oct 18 | 39.7°F | 40.6°F | 41.4°F | 42.4°F | 42.8°F |
| Oct 19 | 39.9°F | 40.1°F | 40.8°F | 42.3°F | 42.4°F |
| Oct 20 | 39.9°F | 40.5°F | 40.8°F | 42.1°F | 42.4°F |
| Oct 21 | 38.1°F | 39.6°F | 40.6°F | 41.9°F | 42.1°F |
| Oct 22 | 35.2°F | 37.8°F | 39.6°F | 41.7°F | 41.5°F |
| Oct 23 | 34.2°F | 36.3°F | 38.3°F | 41.2°F | 41°F |
| Oct 24 | 34°F | 35.6°F | 37.6°F | 40.5°F | 40.6°F |
| Oct 25 | 34.7°F | 35.6°F | 37°F | 39.9°F | 40.5°F |
