Average Soil Temperature in Tucson, AZ for August 2022
Data from Tucson 11 W (11.9 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
94.5°F
avg
80.4°F – 100.4°F
31 days
4" depth
94.4°F
avg
81.5°F – 99.7°F
31 days
Daily Readings
| Date | 2" | 4" |
|---|---|---|
| Aug 1 | 96.1°F | 95.4°F |
| Aug 2 | 98.4°F | 97.7°F |
| Aug 3 | 97.3°F | 97.2°F |
| Aug 4 | 94.8°F | 95.5°F |
| Aug 5 | 96.8°F | 96.6°F |
| Aug 6 | 100.4°F | 99.7°F |
| Aug 7 | 95.4°F | 96.3°F |
| Aug 8 | 95.4°F | 96.1°F |
| Aug 9 | 92.1°F | 93°F |
| Aug 10 | 96.3°F | 96.1°F |
| Aug 11 | 93.4°F | 93.9°F |
| Aug 12 | 91.6°F | 92.3°F |
| Aug 13 | 94.8°F | 94.5°F |
| Aug 14 | 98.8°F | 97.7°F |
| Aug 15 | 99.9°F | 99°F |
| Aug 16 | 100°F | 99.3°F |
| Aug 17 | 99°F | 98.6°F |
| Aug 18 | 88.3°F | 89.6°F |
| Aug 19 | 82.8°F | 84.4°F |
| Aug 20 | 80.4°F | 81.5°F |
| Aug 21 | 84.7°F | 84.7°F |
| Aug 22 | 89.1°F | 88.5°F |
| Aug 23 | 91.8°F | 91.4°F |
| Aug 24 | 91.8°F | 91.6°F |
| Aug 25 | 94.8°F | 94.1°F |
| Aug 26 | 97.3°F | 96.3°F |
| Aug 27 | 96.4°F | 95.9°F |
| Aug 28 | 96.4°F | 95.7°F |
| Aug 29 | 97.3°F | 96.4°F |
| Aug 30 | 99°F | 97.7°F |
| Aug 31 | 99.3°F | 98.2°F |
