Average Soil Temperature in Twin Falls, ID for April 2026
Data from Grouse Creek (63.2 mi away) • 28 of 30 days reported
Monthly Summary by Depth
2" depth
45.6°F
avg
40.8°F – 50.4°F
28 days
4" depth
46.9°F
avg
43.7°F – 50.5°F
28 days
8" depth
48.2°F
avg
45.1°F – 51.4°F
28 days
20" depth
47.1°F
avg
45.7°F – 48.6°F
28 days
40" depth
47.8°F
avg
46.9°F – 48.7°F
28 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Apr 1 | 45.9°F | 46.9°F | 47.5°F | 47.1°F | 47.3°F |
| Apr 2 | 41.2°F | 43.9°F | 45.1°F | 46.9°F | 47.3°F |
| Apr 3 | 43°F | 45.1°F | 46.4°F | 45.9°F | 46.9°F |
| Apr 4 | 44.4°F | 45.7°F | 46.9°F | 45.9°F | 46.9°F |
| Apr 5 | 45.1°F | 46.4°F | 47.5°F | 45.9°F | 46.9°F |
| Apr 6 | 46.9°F | 47.5°F | 48.4°F | 46°F | 46.9°F |
| Apr 7 | 47.8°F | 48.2°F | 48.7°F | 46.8°F | 47.1°F |
| Apr 8 | 48.4°F | 48.6°F | 49.6°F | 47.1°F | 47.1°F |
| Apr 9 | 49.3°F | 49.5°F | 50.2°F | 47.5°F | 47.5°F |
| Apr 10 | 50.4°F | 50.5°F | 51.4°F | 48.2°F | 47.8°F |
| Apr 11 | 48°F | 49.1°F | 50.2°F | 48.6°F | 48.4°F |
| Apr 12 | 45.7°F | 47.5°F | 48.7°F | 48.4°F | 48.6°F |
| Apr 13 | 45°F | 46.9°F | 48°F | 48.4°F | 48.7°F |
| Apr 14 | 44.6°F | 46.6°F | 47.8°F | 47.5°F | 48.6°F |
| Apr 15 | 45°F | 45.7°F | 46.8°F | 47.3°F | 48.4°F |
| Apr 16 | 40.8°F | 44.1°F | 45.9°F | 47.1°F | 48.2°F |
| Apr 17 | 41.2°F | 43.7°F | 45.9°F | 46.6°F | 48°F |
| Apr 18 | 42.1°F | 44.1°F | 46.4°F | 45.7°F | 47.5°F |
| Apr 19 | 44.8°F | 45.3°F | 47.3°F | 45.7°F | 47.3°F |
| Apr 20 | 48.6°F | 48°F | 49.6°F | 46.6°F | 47.3°F |
| Apr 21 | 50.2°F | 49.5°F | 51.3°F | 47.3°F | 47.5°F |
| Apr 22 | 45.7°F | 47.3°F | 48.6°F | 48°F | 48°F |
| Apr 23 | 45.9°F | 47.5°F | 49.3°F | 48°F | 48.2°F |
| Apr 24 | 44.1°F | 46.8°F | 48.4°F | 47.8°F | 48.2°F |
| Apr 25 | 45.7°F | 46.8°F | 48.7°F | 47.5°F | 48.4°F |
| Apr 26 | 44.4°F | 46.4°F | 47.5°F | 47.3°F | 48.4°F |
| Apr 27 | 45.5°F | 47.1°F | 48.4°F | 47.3°F | 48.2°F |
| Apr 28 | 46.4°F | 47.3°F | 48.6°F | 47.3°F | 48.2°F |
