Average Soil Temperature in Vidalia, GA for September 2025
Data from Youmans Farm (77.6 mi away) • 30 of 30 days reported
Monthly Summary by Depth
2" depth
76.4°F
avg
73.6°F – 79.5°F
30 days
8" depth
78.3°F
avg
76.5°F – 80.6°F
30 days
20" depth
78.6°F
avg
77°F – 80.4°F
30 days
40" depth
78.3°F
avg
77.5°F – 79.3°F
30 days
Daily Readings
| Date | 2" | 8" | 20" | 40" |
|---|---|---|---|---|
| Sep 1 | 75.9°F | 78.3°F | 79.5°F | 79.3°F |
| Sep 2 | 76.3°F | 78.4°F | 79.2°F | 79.2°F |
| Sep 3 | 76.3°F | 78.3°F | 79°F | 79°F |
| Sep 4 | 76.5°F | 78.4°F | 79°F | 78.8°F |
| Sep 5 | 77.5°F | 79.2°F | 79.3°F | 78.8°F |
| Sep 6 | 79°F | 79.9°F | 79.7°F | 78.8°F |
| Sep 7 | 79.5°F | 80.6°F | 80.4°F | 78.8°F |
| Sep 8 | 76.6°F | 78.8°F | 79.7°F | 79°F |
| Sep 9 | 74.1°F | 77.4°F | 78.8°F | 79°F |
| Sep 10 | 74.8°F | 77°F | 77.9°F | 78.6°F |
| Sep 11 | 75.7°F | 77.4°F | 77.9°F | 78.3°F |
| Sep 12 | 75.2°F | 77.5°F | 78.1°F | 78.3°F |
| Sep 13 | 75°F | 77.2°F | 77.7°F | 78.1°F |
| Sep 14 | 73.6°F | 76.5°F | 77.4°F | 78.1°F |
| Sep 15 | 74.5°F | 76.5°F | 77°F | 77.7°F |
| Sep 16 | 74.5°F | 76.6°F | 77°F | 77.5°F |
| Sep 17 | 75.6°F | 77.2°F | 77.2°F | 77.5°F |
| Sep 18 | 76.1°F | 77.9°F | 77.7°F | 77.5°F |
| Sep 19 | 77.5°F | 78.6°F | 78.3°F | 77.5°F |
| Sep 20 | 76.5°F | 78.8°F | 78.8°F | 77.7°F |
| Sep 21 | 76.6°F | 78.6°F | 78.6°F | 77.7°F |
| Sep 22 | 76.8°F | 78.4°F | 78.4°F | 77.9°F |
| Sep 23 | 78.1°F | 79.3°F | 78.8°F | 77.9°F |
| Sep 24 | 78.8°F | 79.9°F | 79.3°F | 78.1°F |
| Sep 25 | 78.8°F | 80.4°F | 79.9°F | 78.3°F |
| Sep 26 | 78.6°F | 79.7°F | 79.9°F | 78.3°F |
| Sep 27 | 76.8°F | 78.8°F | 79.3°F | 78.4°F |
| Sep 28 | 77.5°F | 78.8°F | 79°F | 78.3°F |
| Sep 29 | 75.7°F | 77.2°F | 78.3°F | 78.3°F |
| Sep 30 | 74.8°F | 76.6°F | 77.5°F | 78.1°F |
