Average Soil Temperature in West Valley City, UT for April 2026
Data from Grantsville (21.7 mi away) • 28 of 30 days reported
Monthly Summary by Depth
2" depth
52.3°F
avg
42.6°F – 60.3°F
28 days
4" depth
55.5°F
avg
47.8°F – 61.7°F
28 days
8" depth
56.3°F
avg
51.8°F – 59.9°F
28 days
20" depth
54.3°F
avg
52.5°F – 55.6°F
28 days
40" depth
54.1°F
avg
53.1°F – 55°F
28 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Apr 1 | 52.9°F | 55.6°F | 56.7°F | 54.5°F | 53.1°F |
| Apr 2 | 42.6°F | 47.8°F | 52.7°F | 54.3°F | 53.1°F |
| Apr 3 | 43.9°F | 48.7°F | 51.8°F | 53.2°F | 53.4°F |
| Apr 4 | 47.5°F | 51.8°F | 52.7°F | 52.5°F | 53.4°F |
| Apr 5 | 51.4°F | 54.9°F | 54.3°F | 52.5°F | 53.4°F |
| Apr 6 | 54.1°F | 57.2°F | 56.1°F | 52.7°F | 53.4°F |
| Apr 7 | 56.1°F | 59°F | 57.7°F | 53.2°F | 53.4°F |
| Apr 8 | 57.7°F | 60.3°F | 58.5°F | 53.8°F | 53.4°F |
| Apr 9 | 59.4°F | 61.7°F | 59.9°F | 54.5°F | 53.6°F |
| Apr 10 | 60.3°F | 61.3°F | 59.9°F | 55°F | 53.6°F |
| Apr 11 | 54.1°F | 57.2°F | 58.3°F | 55.4°F | 53.8°F |
| Apr 12 | 52°F | 55°F | 56.7°F | 55.2°F | 54.1°F |
| Apr 13 | 50.4°F | 54.9°F | 56.3°F | 55°F | 54.3°F |
| Apr 14 | 51.3°F | 55.6°F | 56.7°F | 54.7°F | 54.3°F |
| Apr 15 | 56.7°F | 57.4°F | 56.3°F | 54.7°F | 54.3°F |
| Apr 16 | 44.6°F | 49.6°F | 54.3°F | 54.7°F | 54.7°F |
| Apr 17 | 45.3°F | 50.5°F | 53.4°F | 54°F | 54.7°F |
| Apr 18 | 49.1°F | 52.7°F | 53.8°F | 53.6°F | 54.7°F |
| Apr 19 | 54.3°F | 56.3°F | 55.9°F | 53.4°F | 54.3°F |
| Apr 20 | 59.4°F | 61.2°F | 58.8°F | 54°F | 54.3°F |
| Apr 21 | 59.9°F | 61.2°F | 59.4°F | 54.7°F | 54.3°F |
| Apr 22 | 55°F | 57.7°F | 58.5°F | 55.2°F | 54.7°F |
| Apr 23 | 53.8°F | 56.8°F | 57.4°F | 55.4°F | 54.7°F |
| Apr 24 | 55.6°F | 58.3°F | 58.3°F | 55.2°F | 54.9°F |
| Apr 25 | 57.9°F | 59°F | 58.8°F | 55.4°F | 54.9°F |
| Apr 26 | 48.4°F | 52.7°F | 56.1°F | 55.6°F | 55°F |
| Apr 27 | 44.1°F | 48.6°F | 52.7°F | 55°F | 55°F |
| Apr 28 | 47.8°F | 52°F | 53.8°F | 54.3°F | 55°F |
