Average Soil Temperature in White River Junction, VT for September 2022
Data from Mascoma River (19.1 mi away) • 30 of 30 days reported
Monthly Summary by Depth
20" depth
54.9°F
avg
52.9°F – 56.1°F
30 days
Daily Readings
| Date | 20" |
|---|---|
| Sep 1 | 56.1°F |
| Sep 2 | 55.8°F |
| Sep 3 | 55.6°F |
| Sep 4 | 55.6°F |
| Sep 5 | 55.6°F |
| Sep 6 | 55.6°F |
| Sep 7 | 55.4°F |
| Sep 8 | 55.4°F |
| Sep 9 | 55.4°F |
| Sep 10 | 55.4°F |
| Sep 11 | 55.6°F |
| Sep 12 | 55.6°F |
| Sep 13 | 55.8°F |
| Sep 14 | 55.8°F |
| Sep 15 | 55.8°F |
| Sep 16 | 55.2°F |
| Sep 17 | 54.9°F |
| Sep 18 | 54.7°F |
| Sep 19 | 54.9°F |
| Sep 20 | 54.5°F |
| Sep 21 | 54.5°F |
| Sep 22 | 54.7°F |
| Sep 23 | 54.3°F |
| Sep 24 | 54°F |
| Sep 25 | 53.6°F |
| Sep 26 | 53.4°F |
| Sep 27 | 53.4°F |
| Sep 28 | 53.4°F |
| Sep 29 | 53.2°F |
| Sep 30 | 52.9°F |
