Average Soil Temperature in Winnetka, CA for August 2024
Data from Stubblefield (73.5 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
84.3°F
avg
78.1°F – 89.1°F
31 days
8" depth
87.6°F
avg
83.5°F – 90.9°F
31 days
20" depth
83.8°F
avg
81°F – 85.1°F
31 days
40" depth
79.9°F
avg
79.2°F – 81°F
31 days
Daily Readings
| Date | 2" | 8" | 20" | 40" |
|---|---|---|---|---|
| Aug 1 | 88°F | 89.1°F | 84.6°F | 79.5°F |
| Aug 2 | 82.9°F | 88°F | 84.6°F | 80.4°F |
| Aug 3 | 85.1°F | 88°F | 84.6°F | 79.5°F |
| Aug 4 | 87.3°F | 89.1°F | 84°F | 79.5°F |
| Aug 5 | 88°F | 89.1°F | 84.6°F | 79.5°F |
| Aug 6 | 89.1°F | 90.3°F | 84.6°F | 79.5°F |
| Aug 7 | 89.1°F | 90.3°F | 85.1°F | 80.1°F |
| Aug 8 | 88°F | 90.9°F | 85.1°F | 79.5°F |
| Aug 9 | 87.3°F | 88.5°F | 85.1°F | 80.1°F |
| Aug 10 | 86.7°F | 90.3°F | 85.1°F | 80.1°F |
| Aug 11 | 88.5°F | 90.3°F | 85.1°F | 80.1°F |
| Aug 12 | 87.3°F | 90.9°F | 85.1°F | 80.1°F |
| Aug 13 | 85.6°F | 89.8°F | 85.1°F | 80.4°F |
| Aug 14 | 85.6°F | 89.1°F | 85.1°F | 80.4°F |
| Aug 15 | 84°F | 88.5°F | 85.1°F | 80.4°F |
| Aug 16 | 85.1°F | 88.5°F | 84.6°F | 80.4°F |
| Aug 17 | 84.6°F | 88.5°F | 84.6°F | 80.4°F |
| Aug 18 | 84°F | 88°F | 84°F | 81°F |
| Aug 19 | 82.4°F | 87.3°F | 84°F | 80.1°F |
| Aug 20 | 82°F | 85.1°F | 83.5°F | 80.1°F |
| Aug 21 | 82.9°F | 86.2°F | 83.5°F | 80.1°F |
| Aug 22 | 82°F | 86.7°F | 82.9°F | 80.4°F |
| Aug 23 | 79.2°F | 85.1°F | 82.9°F | 80.4°F |
| Aug 24 | 78.1°F | 86.7°F | 82.4°F | 80.4°F |
| Aug 25 | 78.1°F | 83.5°F | 82°F | 79.5°F |
| Aug 26 | 79.5°F | 85.1°F | 81.5°F | 79.5°F |
| Aug 27 | 82°F | 85.6°F | 81°F | 79.5°F |
| Aug 28 | 82.9°F | 83.5°F | 81.5°F | 79.2°F |
| Aug 29 | 82.4°F | 83.5°F | 81.5°F | 79.2°F |
| Aug 30 | 82.9°F | 85.6°F | 81.5°F | 79.2°F |
| Aug 31 | 83.5°F | 85.6°F | 82°F | 79.5°F |
