Average Soil Temperature in Yuba City, CA for August 2022
Data from Eagle Lake (114.8 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
76.6°F
avg
71.1°F – 82°F
31 days
8" depth
79.8°F
avg
75.9°F – 83.5°F
31 days
20" depth
74.7°F
avg
73°F – 76.5°F
31 days
40" depth
69.8°F
avg
69.3°F – 70.3°F
31 days
Daily Readings
| Date | 2" | 8" | 20" | 40" |
|---|---|---|---|---|
| Aug 1 | 74.3°F | 78.1°F | 76.5°F | 70.3°F |
| Aug 2 | 76.8°F | 78.6°F | 74.7°F | 70°F |
| Aug 3 | 77.7°F | 79.5°F | 74.3°F | 69.6°F |
| Aug 4 | 80.4°F | 82°F | 75°F | 69.6°F |
| Aug 5 | 76.8°F | 79.5°F | 75.6°F | 69.6°F |
| Aug 6 | 78.6°F | 82°F | 75.6°F | 69.6°F |
| Aug 7 | 80.4°F | 82.9°F | 75.9°F | 69.6°F |
| Aug 8 | 82°F | 83.5°F | 76.5°F | 70°F |
| Aug 9 | 76.5°F | 81°F | 76.5°F | 70°F |
| Aug 10 | 76.5°F | 81°F | 75.6°F | 70.3°F |
| Aug 11 | 77.2°F | 81°F | 75°F | 70°F |
| Aug 12 | 75.9°F | 80.1°F | 75°F | 70°F |
| Aug 13 | 75.9°F | 79.2°F | 74.7°F | 70°F |
| Aug 14 | 76.5°F | 80.1°F | 74.7°F | 70°F |
| Aug 15 | 77.2°F | 80.1°F | 74.7°F | 70°F |
| Aug 16 | 76.5°F | 78.6°F | 74.7°F | 70°F |
| Aug 17 | 76.5°F | 78.6°F | 74.3°F | 70°F |
| Aug 18 | 71.1°F | 75.9°F | 74.3°F | 70°F |
| Aug 19 | 73.4°F | 78.1°F | 73°F | 69.6°F |
| Aug 20 | 77.2°F | 80.1°F | 73.4°F | 69.6°F |
| Aug 21 | 77.2°F | 80.4°F | 74.3°F | 69.6°F |
| Aug 22 | 76.5°F | 80.1°F | 74.7°F | 69.6°F |
| Aug 23 | 77.2°F | 80.1°F | 74.7°F | 69.6°F |
| Aug 24 | 76.8°F | 80.4°F | 74.7°F | 69.6°F |
| Aug 25 | 76.5°F | 80.1°F | 74.7°F | 69.6°F |
| Aug 26 | 75.6°F | 79.2°F | 74.7°F | 69.6°F |
| Aug 27 | 74.3°F | 79.2°F | 74.3°F | 69.6°F |
| Aug 28 | 73.9°F | 77.2°F | 73.9°F | 69.6°F |
| Aug 29 | 77.2°F | 78.1°F | 73.4°F | 69.6°F |
| Aug 30 | 76.5°F | 79.2°F | 73.9°F | 69.6°F |
| Aug 31 | 75°F | 78.6°F | 73.9°F | 69.3°F |
