4-Inch Soil Temperature in Arizona
The current average 4-inch soil temperature across Arizona is 82°F, measured at 5 USDA and NOAA monitoring stations. Readings range from 70°F to 97°F. Soil across Arizona is right at the seasonal normal of 82°F for late September, based on 5 of 5 stations with historical records. Last updated September 23, 2026.
Why the 4-Inch Reading
Every reading here is measured at native 4-inch depth by USDA SCAN (Soil Climate Analysis Network) and NOAA USCRN (US Climate Reference Network) stations, not modeled. The 4-inch root-zone temperature changes more slowly than the surface, making it the steadier signal for established-lawn and garden timing: pre-emergent and broadleaf herbicide windows, fertilizer applications, and core aeration.
Stations Measuring 4-Inch Depth in Arizona (5)
| Station | 4" Temp | Last Reading |
|---|---|---|
| Walnut Gulch #1 (Cochise) | 79°F | 2026-09-23 |
| Tucson 11 W | 88°F | 2026-09-23 |
| Elgin 5 S | 77°F | 2026-09-23 |
| Yuma 27 ENE | 97°F | 2026-09-23 |
| Williams 35 NNW | 70°F | 2026-09-23 |
Cities in Arizona (60)
| City | ZIP | Current Temp |
|---|---|---|
| Apache Jct | 85217 | 88°F |
| Apache Junction | 85117 | 88°F |
| Arizona City | 85123 | 88°F |
| Avondale | 85323 | — |
| Bapchule | 85121 | 88°F |
| Buckeye | 85326 | — |
| Bullhead City | 86429 | — |
| Casa Grande | 85122 | 88°F |
| Cave Creek | 85327 | — |
| Chandler | 85224 | 88°F |
| Chandler Heights | 85127 | 88°F |
| Coolidge | 85128 | 88°F |
| Douglas | 85607 | 79°F |
| Eloy | 85131 | 88°F |
| Flagstaff | 86001 | 70°F |
| Florence | 85132 | 88°F |
| Fort Huachuca | 85613 | 77°F |
| Fort Mohave | 86426 | — |
| Fountain Hills | 85268 | — |
| Gilbert | 85233 | 88°F |
| Glendale | 85301 | — |
| Globe | 85501 | 88°F |
| Goodyear | 85338 | — |
| Green Valley | 85614 | 88°F |
| Hayden | 85135 | 88°F |
| Kearny | 85137 | 88°F |
| Kingman | 86401 | 70°F |
| Lake Havasu City | 86403 | — |
| Marana | 85653 | 88°F |
| Maricopa | 85138 | 88°F |
| Mesa | 85201 | 88°F |
| Mohave Valley | 86440 | — |
| Nogales | 85621 | 77°F |
| Payson | 85541 | — |
| Peoria | 85345 | — |
| Phoenix | 85001 | 88°F |
| Picacho | 85141 | 88°F |
| Prescott | 86301 | 70°F |
| Prescott Valley | 86312 | 70°F |
| Quartzsite | 85346 | 97°F |
| Queen Creek | 85142 | 88°F |
| Red Rock | 85145 | 88°F |
| Sacaton | 85147 | 88°F |
| Safford | 85546 | 79°F |
| San Tan Valley | 85140 | 88°F |
| Scottsdale | 85250 | 88°F |
| Sedona | 86336 | 70°F |
| Show Low | 85901 | — |
| Sierra Vista | 85635 | 77°F |
| Stanfield | 85172 | 88°F |
| Sun City | 85351 | — |
| Sun City West | 85375 | — |
| Superior | 85173 | 88°F |
| Surprise | 85374 | — |
| Tempe | 85280 | 88°F |
| Tucson | 85701 | 88°F |
| Valley Farms | 85191 | 88°F |
| Wickenburg | 85358 | — |
| Willcox | 85643 | 79°F |
| Yuma | 85364 | 97°F |
4-Inch Soil Temperature FAQ for Arizona
What is the current 4-inch soil temperature in Arizona?
The current average 4-inch soil temperature across Arizona is 82°F, measured at 5 USDA and NOAA stations. Readings range from 70°F to 97°F depending on location and elevation. Soil across Arizona is right at the seasonal normal of 82°F for late September, based on 5 of 5 stations with historical records.
What does the 4 inch soil temperature mean?
The 4 inch soil temperature shows conditions deeper in the root zone than the 2 inch germination reading. It is commonly used for established lawn, garden, and agricultural timing because it changes more slowly than the surface layer, so it is a steadier signal for fertilizer, aeration, and weed-control decisions.
Why use 4-inch soil temperature instead of 2-inch?
Use 2 inches for germination decisions, since that is where seeds sit. Use the 4 inch soil temperature for established lawn and garden timing: it reads the root zone, changes more slowly than the surface, and is the depth most fertilizer, aeration, and disease guidance references.
See the national 4-inch soil temperature map, the full Arizona soil temperature directory (all depths), the national soil temperature by depth comparison, or the live national soil temperature map.
