Average Soil Temperature in Alice, TX for June 2024
Data from Kingsville (18.2 mi away) • 30 of 30 days reported
Monthly Summary by Depth
2" depth
88.9°F
avg
81.1°F – 94.1°F
30 days
4" depth
89.2°F
avg
82°F – 94.8°F
30 days
8" depth
89.2°F
avg
82.4°F – 94.3°F
30 days
20" depth
87.9°F
avg
85.8°F – 90.5°F
30 days
Daily Readings
| Date | 2" | 4" | 8" | 20" |
|---|---|---|---|---|
| Jun 1 | 88.3°F | 88.5°F | 88°F | 86.2°F |
| Jun 2 | 90.1°F | 90.3°F | 89.8°F | 86.5°F |
| Jun 3 | 90.7°F | 90.9°F | 90.3°F | 87.3°F |
| Jun 4 | 92.5°F | 92.1°F | 91.6°F | 87.6°F |
| Jun 5 | 91°F | 90.9°F | 90.9°F | 88.3°F |
| Jun 6 | 92.5°F | 92.8°F | 92.1°F | 88.5°F |
| Jun 7 | 92.7°F | 92.8°F | 92.1°F | 88.9°F |
| Jun 8 | 92.7°F | 92.8°F | 92.8°F | 89.1°F |
| Jun 9 | 93.4°F | 93.6°F | 92.8°F | 89.4°F |
| Jun 10 | 87.6°F | 88.5°F | 89.8°F | 89.4°F |
| Jun 11 | 90°F | 90.3°F | 90.9°F | 88.9°F |
| Jun 12 | 90.5°F | 90.9°F | 91.6°F | 89.1°F |
| Jun 13 | 92.5°F | 92.8°F | 92.8°F | 89.4°F |
| Jun 14 | 92.3°F | 92.8°F | 92.8°F | 89.6°F |
| Jun 15 | 92.3°F | 92.8°F | 92.8°F | 89.8°F |
| Jun 16 | 94.1°F | 94.8°F | 94.3°F | 90°F |
| Jun 17 | 93.6°F | 94.3°F | 93.6°F | 90.5°F |
| Jun 18 | 90.3°F | 90.9°F | 91.6°F | 90.3°F |
| Jun 19 | 81.1°F | 82°F | 82.4°F | 88.7°F |
| Jun 20 | 83.1°F | 82.9°F | 83.5°F | 86.5°F |
| Jun 21 | 84.4°F | 84.6°F | 85.1°F | 86.2°F |
| Jun 22 | 84.2°F | 84.6°F | 85.1°F | 86.2°F |
| Jun 23 | 85.1°F | 85.1°F | 85.1°F | 86°F |
| Jun 24 | 85.1°F | 85.6°F | 85.6°F | 85.8°F |
| Jun 25 | 86.2°F | 86.7°F | 86.7°F | 86°F |
| Jun 26 | 86.5°F | 86.7°F | 86.7°F | 86.2°F |
| Jun 27 | 87.1°F | 87.3°F | 87.3°F | 86.5°F |
| Jun 28 | 84.9°F | 85.1°F | 85.6°F | 86.5°F |
| Jun 29 | 86.2°F | 86.2°F | 86.2°F | 86.4°F |
| Jun 30 | 86°F | 85.6°F | 86.2°F | 86.4°F |
