Average Soil Temperature in Alice, TX for August 2026
Data from Kingsville (18.2 mi away) • 25 of 31 days reported
Monthly Summary by Depth
2" depth
93.5°F
avg
91.2°F – 95.2°F
25 days
4" depth
93.9°F
avg
91.6°F – 95.5°F
25 days
8" depth
95°F
avg
93°F – 96.8°F
25 days
20" depth
91°F
avg
89.1°F – 92.7°F
25 days
40" depth
87.1°F
avg
85.1°F – 88.5°F
25 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Aug 1 | 92.8°F | 92.8°F | 93.7°F | 89.1°F | 85.1°F |
| Aug 2 | 91.2°F | 91.6°F | 93°F | 89.4°F | 85.6°F |
| Aug 3 | 92.7°F | 92.8°F | 93.7°F | 89.4°F | 85.6°F |
| Aug 4 | 92.1°F | 92.1°F | 93.6°F | 89.6°F | 85.6°F |
| Aug 5 | 92.5°F | 92.8°F | 93.9°F | 90°F | 86.2°F |
| Aug 6 | 93.2°F | 93.6°F | 94.5°F | 90.1°F | 86.2°F |
| Aug 7 | 93°F | 93.6°F | 94.5°F | 90.3°F | 86.2°F |
| Aug 8 | 93.2°F | 93.6°F | 94.6°F | 90.5°F | 86.2°F |
| Aug 9 | 92.3°F | 92.1°F | 93.9°F | 90.5°F | 86.7°F |
| Aug 10 | 92.5°F | 92.8°F | 93.9°F | 90.5°F | 86.7°F |
| Aug 11 | 93.4°F | 93.6°F | 94.5°F | 90.5°F | 86.7°F |
| Aug 12 | 93.2°F | 93.6°F | 94.8°F | 90.9°F | 86.7°F |
| Aug 13 | 93.6°F | 93.6°F | 94.8°F | 91°F | 87.3°F |
| Aug 14 | 93.7°F | 94.3°F | 95°F | 91°F | 87.3°F |
| Aug 15 | 93.7°F | 94.3°F | 95.4°F | 91.2°F | 87.3°F |
| Aug 16 | 93.9°F | 94.3°F | 95.4°F | 91.4°F | 87.3°F |
| Aug 17 | 94.3°F | 94.8°F | 95.9°F | 91.6°F | 88°F |
| Aug 18 | 94.3°F | 94.8°F | 96.1°F | 91.8°F | 88°F |
| Aug 19 | 93.9°F | 94.3°F | 95.2°F | 91.8°F | 88°F |
| Aug 20 | 94.3°F | 94.8°F | 95.9°F | 91.9°F | 88°F |
| Aug 21 | 94.5°F | 94.8°F | 96.1°F | 92.1°F | 88°F |
| Aug 22 | 95°F | 95.5°F | 96.8°F | 92.3°F | 88.5°F |
| Aug 23 | 95.2°F | 95.5°F | 96.8°F | 92.5°F | 88.5°F |
| Aug 24 | 94.6°F | 95.5°F | 96.6°F | 92.7°F | 88.5°F |
| Aug 25 | 95.2°F | 95.5°F | 96.8°F | 92.7°F | 88.5°F |
