Average Soil Temperature in Auburn, NY for April 2026
Data from Geneva #1 (24 mi away) • 27 of 30 days reported
Monthly Summary by Depth
2" depth
64.4°F
avg
64.4°F – 64.4°F
27 days
4" depth
67.1°F
avg
67.1°F – 67.1°F
27 days
8" depth
69.6°F
avg
69.6°F – 69.6°F
27 days
20" depth
66.4°F
avg
66.4°F – 66.4°F
27 days
40" depth
65.5°F
avg
65.5°F – 65.5°F
27 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Apr 1 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 2 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 3 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 4 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 5 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 6 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 7 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 8 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 9 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 10 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 11 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 12 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 13 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 14 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 15 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 16 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 17 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 18 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 20 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 21 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 22 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 23 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 24 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 25 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 26 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 27 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
| Apr 28 | 64.4°F | 67.1°F | 69.6°F | 66.4°F | 65.5°F |
