For cool-season lawns (fescue, bluegrass, ryegrass), fall is the best time to plant grass seed in New York, with spring the second choice: fall seedlings face less weed competition and mature before summer heat. The window opens as 2-inch soil falls back through 70°F, and germination slows sharply once soil drops below 50°F, typically around October 28.
Soil Temperature in New York
The current average 2-inch soil temperature across New York is 71°F. Readings range from 67°F to 74°F, from 3 USDA and NOAA monitoring stations. Soil across New York is right at the seasonal normal of 72°F for mid-August, based on 3 of 3 stations with historical records. New York spans USDA hardiness zones 4b to 7b, cool-season grass country. Last updated August 16, 2026.
Current Planting Conditions
Summer conditions across New York with soil averaging 71°F at 2 inches. Warm-season grasses are in peak growth; keep cool-season lawns mowed high and watered deep. The next application windows arrive in fall, starting with pre-emergent as soil falls back through 70°F.
Best Time to Plant Grass Seed in New York
Spring is the second choice: the window opens when soil first holds 50°F and narrows as soil passes 65°F, typically by May 30.
Fall seeding also needs a stop date: new seedlings want about six weeks of growth before frost arrives. Your city page estimates the last safe seeding date from its nearest station: see when to plant in New York, when to plant in Brooklyn or when to plant in Albany. Readings current through August 16, 2026: New York averages 71°F at 2 inches right now; the Current Planting Conditions section above reads that number against the season.
Typical dates are computed from historical 2-inch soil temperature averages at 3 monitoring stations in New York; your own window depends on your nearest station's readings.
Average Soil Temperature by Month in New York
Historical 2-inch soil temperature normals for New York: the median across 3 in-state stations with multi-year records. Any given year runs ahead of or behind these values; the live average at the top of this page shows where this year stands.
| Month | Average 2-inch soil temperature |
|---|---|
| January | 33°F |
| February | 33°F |
| March | 39°F |
| April | 51°F |
| May | 59°F |
| June | 68°F |
| July | 75°F |
| August | 71°F |
| September | 64°F |
| October | 54°F |
| November | 42°F |
| December | 36°F |
Grass Seed Germination in New York
Grass seed germination
Grass seed germination temperatures across New York. Soil warmth varies by location, so check a city page for the live reading and what germinates there now.
| Grass species | Seeding soil temp (2 in) | Days |
|---|---|---|
| Kentucky bluegrass | 50–65°F | 14-30 |
| Tall fescue | 50–65°F | 7-12 |
| Perennial ryegrass | 50–65°F | 5-10 |
| Fine fescue | 50–65°F | 7-14 |
| Bermudagrass | 75–90°F | 10-30 |
Monitoring Stations in New York (3)
For root-zone timing (fertilizer, aeration, weed control), see the 4-inch soil temperature for New York. For accumulated-heat timing, see growing degree days for New York. For how wet the ground is versus normal, see soil moisture for New York. See the New York soil temperature map for the full station view.

Interpolated from the latest 4-inch readings and refreshed daily.
| Station | 2" Temp | Last Reading |
|---|---|---|
| Geneva #1 (Ontario) | 71°F | 2026-08-16 |
| Millbrook 3 W | 74°F | 2026-08-16 |
| Ithaca 13 E | 67°F | 2026-08-16 |
Cities in New York (79)
| City | ZIP | Current Temp |
|---|---|---|
| Albany | 12201 | 59°F |
| Amityville | 11701 | 79°F* |
| Astoria | 11102 | 74°F |
| Auburn | 13021 | 71°F |
| Batavia | 14020 | 71°F |
| Bayside | 11359 | 74°F |
| Binghamton | 13901 | 67°F |
| Bronx | 10451 | 74°F |
| Brooklyn | 11201 | 87°F* |
| Buffalo | 14201 | 80°F* |
| Copake | 12516 | 74°F |
| Corning | 14830 | 67°F |
| Croton On Hudson | 10520 | 74°F |
| East Elmhurst | 11369 | 74°F |
| Eastern States Bkcard Assoc | 11044 | 74°F |
| Elmhurst | 11373 | 74°F |
| Elmira | 14901 | 67°F |
| Endicott | 13760 | 67°F |
| Far Rockaway | 11690 | 85°F* |
| Farmingdale | 11735 | 74°F |
| Floral Park | 11001 | 74°F |
| Flushing | 11351 | 74°F |
| Fresh Meadows | 11365 | 74°F |
| Garden City | 11530 | 74°F |
| Great Neck | 11020 | 74°F |
| Hempstead | 11549 | 74°F |
| Hicksville | 11801 | 74°F |
| Holtsville | 11742 | 75°F* |
| Islandia | 11749 | 74°F |
| Ithaca | 14850 | 67°F |
| Jamaica | 11405 | 88°F* |
| Jamestown | 14701 | 72°F* |
| Jericho | 11753 | 74°F |
| Keeseville | 12911 | 62°F |
| Kingston | 12401 | 74°F |
| Little Neck | 11362 | 74°F |
| Liverpool | 13088 | 71°F |
| Lockport | 14094 | 71°F* |
| Long Island City | 11101 | 74°F |
| Lyon Mountain | 12952 | 62°F |
| Melville | 11747 | 74°F |
| Middletown | 10940 | 74°F |
| Monroe | 10949 | 74°F |
| Mount Vernon | 10550 | 74°F |
| New Hyde Park | 11040 | 74°F |
| New Rochelle | 10801 | 74°F |
| New York | 10001 | 74°F |
| Newburgh | 12550 | 74°F |
| Newcomb | 12852 | 68°F* |
| Niagara Falls | 14301 | 73°F* |
| Ozone Park | 11416 | 88°F* |
| Plattsburgh | 12901 | 62°F |
| Pleasantville | 10570 | 74°F |
| Port Washington | 11050 | 74°F |
| Potsdam | 13676 | 71°F* |
| Poughkeepsie | 12601 | 74°F |
| Queens Village | 11427 | 74°F |
| Ridgewood | 11385 | 86°F* |
| Rochester | 14602 | 71°F |
| Rockville Centre | 11570 | 80°F* |
| Rome | 13440 | 67°F |
| Schenectady | 12301 | 59°F |
| Southampton | 11968 | 67°F |
| Staten Island | 10301 | 84°F* |
| Stephentown | 12168 | 59°F |
| Stony Brook | 11790 | 74°F |
| Syosset | 11773 | 74°F |
| Syracuse | 13201 | 67°F |
| Tonawanda | 14150 | 76°F* |
| Troy | 12180 | 59°F |
| Uniondale | 11553 | 80°F* |
| Utica | 13501 | 67°F |
| Valley Stream | 11580 | 85°F* |
| Vestal | 13850 | 67°F |
| Watertown | 13601 | 72°F* |
| West Babylon | 11704 | 79°F* |
| West Point | 10996 | 74°F |
| White Plains | 10601 | 74°F |
| Yonkers | 10701 | 74°F |
Modeled estimate where no monitoring station is within 75 miles; all other readings are measured at USDA and NOAA stations.
Lawn Care Timing Guides for New York
- When to Overseed Your Lawn in Fall: The 60-70°F Soil Window
Fall is the best time to overseed a thin lawn.
- When to Aerate Your Lawn by Grass Type and Soil Temperature
Core aeration relieves compaction, but timing decides whether the lawn recovers in a week or struggles for a month.
- Lawn Fungus by Temperature: Brown Patch, Dollar Spot, Rust
Brown patch and Pythium strike when humid nights hold above 68°F on lush, over-fertilized turf; dollar spot, red thread, and rust hit slow-growing lawns at 60-85°F.
- Grass Seed Germination Soil Temperature: What Each Species Needs
Check whether your soil is warm enough for the seed you bought: cool-season grass seeds into 50-65°F soil (tall fescue prefers 60°F and up), warm-season into 75-85°F.
Soil Temperature FAQ for New York
What is the current soil temperature in New York?
The current average 2-inch soil temperature across New York is 71°F. Readings range from 67°F to 74°F depending on location and elevation, from 3 USDA and NOAA monitoring stations. Soil across New York is right at the seasonal normal of 72°F for mid-August, based on 3 of 3 stations with historical records.
When should I apply pre-emergent in New York?
Apply pre-emergent herbicide when soil at 2 inches reaches 55°F for several consecutive days. Timing varies across New York, so check your city's page for station-specific readings and the pre-emergent timing recommendation.
When can I plant grass seed in New York?
New York spans USDA hardiness zones 4b to 7b, cool-season grass country. For cool-season grasses (fescue, bluegrass), the fall window typically opens around September 11 and the spring window around April 12, based on historical 2-inch soil temperature averages at 3 in-state stations. Timing varies by location, so check your city's planting window for the dates specific to your area.
