Average Soil Temperature in Bonita Springs, FL — February 2026
Data from Everglades City 5 NE (41.6 mi away) • 28 of 28 days reported
Monthly Summary by Depth
2" depth
66.4°F
avg
56.5°F – 75°F
28 days
4" depth
66.3°F
avg
58.1°F – 73.4°F
28 days
Daily Readings
| Date | 2" | 4" |
|---|---|---|
| Feb 1 | 57.9°F | 59.9°F |
| Feb 2 | 56.5°F | 58.1°F |
| Feb 3 | 58.1°F | 58.8°F |
| Feb 4 | 63.1°F | 63°F |
| Feb 5 | 60.8°F | 62.1°F |
| Feb 6 | 58.3°F | 59.4°F |
| Feb 7 | 61.3°F | 61.5°F |
| Feb 8 | 62.4°F | 62.4°F |
| Feb 9 | 63.3°F | 63.3°F |
| Feb 10 | 64.2°F | 64°F |
| Feb 11 | 65.1°F | 64.9°F |
| Feb 12 | 66.4°F | 66°F |
| Feb 13 | 67.6°F | 67.3°F |
| Feb 14 | 68.4°F | 67.8°F |
| Feb 15 | 69.6°F | 68.9°F |
| Feb 16 | 71.1°F | 70.3°F |
| Feb 17 | 71.4°F | 70.7°F |
| Feb 18 | 71.6°F | 70.9°F |
| Feb 19 | 72.3°F | 71.4°F |
| Feb 20 | 72.7°F | 71.8°F |
| Feb 21 | 72.7°F | 72°F |
| Feb 22 | 72.9°F | 72.1°F |
| Feb 23 | 67.3°F | 68°F |
| Feb 24 | 63.5°F | 64.6°F |
| Feb 25 | 64.6°F | 64.8°F |
| Feb 26 | 68.4°F | 67.6°F |
| Feb 27 | 72.3°F | 71.1°F |
| Feb 28 | 75°F | 73.4°F |
