Average Soil Temperature in Columbia, MO for March 2026
Data from CMRB LTAR-MO (22.4 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
53.2°F
avg
46.9°F – 59.2°F
9 days
4" depth
49.7°F
avg
40.3°F – 58.5°F
31 days
8" depth
48.7°F
avg
39.9°F – 56.8°F
31 days
20" depth
48.2°F
avg
43°F – 52.9°F
31 days
40" depth
47.3°F
avg
44.8°F – 49.8°F
31 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Mar 1 | — | 40.5°F | 40.3°F | 43.3°F | 44.8°F |
| Mar 2 | — | 40.6°F | 39.9°F | 43°F | 45°F |
| Mar 3 | — | 42.3°F | 41.2°F | 43°F | 45°F |
| Mar 4 | — | 44.1°F | 42.8°F | 43.3°F | 45°F |
| Mar 5 | — | 47.3°F | 45.7°F | 44.1°F | 45°F |
| Mar 6 | — | 52°F | 49.5°F | 45.5°F | 45.1°F |
| Mar 7 | — | 48.6°F | 48.2°F | 47.1°F | 45.3°F |
| Mar 8 | — | 48.2°F | 47.3°F | 46.9°F | 45.7°F |
| Mar 9 | — | 52.3°F | 50.2°F | 47.3°F | 46°F |
| Mar 10 | — | 56.7°F | 54.1°F | 48.6°F | 46.4°F |
| Mar 11 | — | 49.5°F | 49.6°F | 50.2°F | 46.8°F |
| Mar 12 | — | 47.5°F | 47.1°F | 49.1°F | 47.1°F |
| Mar 13 | — | 47.8°F | 47.3°F | 48.6°F | 47.5°F |
| Mar 14 | — | 48.6°F | 47.5°F | 48.2°F | 47.5°F |
| Mar 15 | — | 47.5°F | 47.3°F | 48.6°F | 47.8°F |
| Mar 16 | — | 42.3°F | 42.6°F | 47.8°F | 47.8°F |
| Mar 17 | — | 40.3°F | 40.5°F | 46.4°F | 47.8°F |
| Mar 18 | — | 45.5°F | 44.6°F | 45.5°F | 47.5°F |
| Mar 19 | — | 49.6°F | 48.4°F | 46.4°F | 47.3°F |
| Mar 20 | — | 52.3°F | 50.7°F | 47.8°F | 47.3°F |
| Mar 21 | — | 54.7°F | 53.1°F | 49.1°F | 47.5°F |
| Mar 22 | — | 54.1°F | 53.1°F | 50.4°F | 47.8°F |
| Mar 23 | 48.2°F | 51.1°F | 50.4°F | 50.5°F | 48.2°F |
| Mar 24 | 49.3°F | 51.4°F | 50.5°F | 50.4°F | 48.4°F |
| Mar 25 | 57°F | 54.7°F | 52.7°F | 50.4°F | 48.7°F |
| Mar 26 | 56.3°F | 57.4°F | 55.9°F | 51.4°F | 48.7°F |
| Mar 27 | 46.9°F | 52.7°F | 52.3°F | 52.2°F | 49.1°F |
| Mar 28 | 50.5°F | 52°F | 51.3°F | 51.8°F | 49.5°F |
| Mar 29 | 52.7°F | 53.1°F | 52°F | 51.4°F | 49.6°F |
| Mar 30 | 59.2°F | 57.2°F | 55.4°F | 52°F | 49.8°F |
| Mar 31 | 59°F | 58.5°F | 56.8°F | 52.9°F | 49.8°F |
