Average Soil Temperature in Columbia, MO for June 2026
Data from CMRB LTAR-MO (22.4 mi away) • 24 of 30 days reported
Monthly Summary by Depth
2" depth
72.6°F
avg
68.2°F – 76.8°F
24 days
4" depth
73.2°F
avg
70.3°F – 75.6°F
24 days
8" depth
72°F
avg
70°F – 73.9°F
24 days
20" depth
68.8°F
avg
66°F – 70°F
24 days
40" depth
63.2°F
avg
60.8°F – 64.8°F
24 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Jun 1 | 73.9°F | 73.4°F | 71.8°F | 66°F | 60.8°F |
| Jun 2 | 69.1°F | 71.4°F | 70.7°F | 66.7°F | 60.8°F |
| Jun 3 | 69.3°F | 71.1°F | 70°F | 66.7°F | 61.2°F |
| Jun 4 | 72.1°F | 71.8°F | 70.7°F | 67.1°F | 61.3°F |
| Jun 5 | 73.4°F | 72.7°F | 71.1°F | 67.1°F | 61.7°F |
| Jun 6 | 75.2°F | 74.3°F | 72.7°F | 67.8°F | 62.1°F |
| Jun 7 | 72.5°F | 73°F | 71.8°F | 68.2°F | 62.1°F |
| Jun 8 | 75.4°F | 74.3°F | 72.7°F | 68.5°F | 62.2°F |
| Jun 9 | 76.8°F | 75.6°F | 73.9°F | 68.9°F | 62.6°F |
| Jun 10 | 76.3°F | 75.6°F | 73.9°F | 69.6°F | 63°F |
| Jun 11 | 74.1°F | 74.7°F | 73.4°F | 70°F | 63.1°F |
| Jun 12 | 74.5°F | 75°F | 73.9°F | 70°F | 63.5°F |
| Jun 13 | 74.1°F | 74.3°F | 73°F | 70°F | 63.9°F |
| Jun 14 | 69.3°F | 72.3°F | 71.8°F | 70°F | 63.9°F |
| Jun 15 | 70.5°F | 72.3°F | 71.4°F | 69.6°F | 64.2°F |
| Jun 16 | 69.3°F | 71.4°F | 71.1°F | 69.6°F | 64.2°F |
| Jun 17 | 72.7°F | 73°F | 71.8°F | 69.3°F | 64.4°F |
| Jun 18 | 70°F | 71.4°F | 70.7°F | 69.3°F | 64.4°F |
| Jun 19 | 73°F | 73.4°F | 72.3°F | 69.3°F | 64.4°F |
| Jun 20 | 74.1°F | 74.7°F | 73.4°F | 69.6°F | 64.4°F |
| Jun 21 | 70.9°F | 72.7°F | 71.8°F | 70°F | 64.4°F |
| Jun 22 | 68.2°F | 70.3°F | 70°F | 69.6°F | 64.8°F |
| Jun 23 | 72.3°F | 72.7°F | 71.4°F | 68.9°F | 64.8°F |
| Jun 24 | 74.8°F | 74.3°F | 72.7°F | 69.3°F | 64.8°F |
