Average Soil Temperature in Corpus Christi, TX for September 2025
Data from Kingsville (33.8 mi away) • 30 of 30 days reported
Monthly Summary by Depth
2" depth
83.9°F
avg
80.1°F – 89.1°F
30 days
4" depth
84.3°F
avg
80.4°F – 89.8°F
30 days
8" depth
84.8°F
avg
81.5°F – 89.1°F
30 days
20" depth
85.2°F
avg
83.1°F – 88°F
30 days
Daily Readings
| Date | 2" | 4" | 8" | 20" |
|---|---|---|---|---|
| Sep 1 | 89.1°F | 89.8°F | 89.1°F | 88°F |
| Sep 2 | 86.2°F | 86.2°F | 86.7°F | 87.8°F |
| Sep 3 | 86.2°F | 86.2°F | 86.7°F | 87.4°F |
| Sep 4 | 86.7°F | 86.7°F | 87.3°F | 87.3°F |
| Sep 5 | 87.6°F | 88°F | 88°F | 87.1°F |
| Sep 6 | 87.8°F | 88°F | 88°F | 87.3°F |
| Sep 7 | 83.8°F | 84.6°F | 85.6°F | 87.3°F |
| Sep 8 | 82.6°F | 82.9°F | 84°F | 86.4°F |
| Sep 9 | 83.3°F | 84°F | 84.6°F | 85.6°F |
| Sep 10 | 84.2°F | 84.6°F | 85.1°F | 85.5°F |
| Sep 11 | 83.1°F | 82.9°F | 84°F | 85.3°F |
| Sep 12 | 83.3°F | 83.5°F | 84°F | 84.9°F |
| Sep 13 | 83.1°F | 83.5°F | 84°F | 84.7°F |
| Sep 14 | 82.8°F | 83.5°F | 84°F | 84.6°F |
| Sep 15 | 81°F | 81.5°F | 82.4°F | 84.2°F |
| Sep 16 | 80.2°F | 80.4°F | 81.5°F | 83.7°F |
| Sep 17 | 80.1°F | 80.4°F | 81.5°F | 83.3°F |
| Sep 18 | 81.1°F | 82°F | 82.4°F | 83.1°F |
| Sep 19 | 82.4°F | 82.9°F | 83.5°F | 83.3°F |
| Sep 20 | 83.8°F | 84°F | 84°F | 83.5°F |
| Sep 21 | 84.7°F | 85.1°F | 84.6°F | 84°F |
| Sep 22 | 86°F | 86.2°F | 85.6°F | 84.4°F |
| Sep 23 | 87.3°F | 87.3°F | 86.7°F | 84.9°F |
| Sep 24 | 88.7°F | 89.1°F | 88°F | 85.5°F |
| Sep 25 | 84.2°F | 84.6°F | 85.6°F | 85.8°F |
| Sep 26 | 82°F | 82.4°F | 84°F | 85.3°F |
| Sep 27 | 81.5°F | 82.4°F | 83.5°F | 84.6°F |
| Sep 28 | 81°F | 82°F | 82.9°F | 84°F |
| Sep 29 | 81°F | 82°F | 82.9°F | 83.7°F |
| Sep 30 | 82.6°F | 83.5°F | 84°F | 83.7°F |
