Average Soil Temperature in Corpus Christi, TX for April 2026
Data from Kingsville (33.8 mi away) • 28 of 30 days reported
Monthly Summary by Depth
2" depth
77.1°F
avg
66.7°F – 86.2°F
28 days
4" depth
77.4°F
avg
68.2°F – 86.2°F
28 days
8" depth
68.2°F
avg
68.2°F – 68.2°F
28 days
20" depth
78°F
avg
75.6°F – 82°F
28 days
Daily Readings
| Date | 2" | 4" | 8" | 20" |
|---|---|---|---|---|
| Apr 1 | 84.6°F | 84.6°F | 68.2°F | 81.1°F |
| Apr 2 | 86.2°F | 86.2°F | 68.2°F | 81.7°F |
| Apr 3 | 85.5°F | 85.6°F | 68.2°F | 82°F |
| Apr 4 | 76.8°F | 78.1°F | 68.2°F | 82°F |
| Apr 5 | 66.7°F | 68.2°F | 68.2°F | 79.5°F |
| Apr 6 | 68.9°F | 70.3°F | 68.2°F | 77°F |
| Apr 7 | 70.2°F | 71.1°F | 68.2°F | 76.1°F |
| Apr 8 | 73°F | 73.4°F | 68.2°F | 75.7°F |
| Apr 9 | 71.2°F | 71.8°F | 68.2°F | 75.7°F |
| Apr 10 | 75°F | 75°F | 68.2°F | 75.6°F |
| Apr 11 | 76.1°F | 76.5°F | 68.2°F | 76.1°F |
| Apr 12 | 76.1°F | 76.5°F | 68.2°F | 76.5°F |
| Apr 13 | 77.2°F | 77.7°F | 68.2°F | 77°F |
| Apr 14 | 79.2°F | 79.5°F | 68.2°F | 77.5°F |
| Apr 15 | 79°F | 79.2°F | 68.2°F | 78.3°F |
| Apr 16 | 79.9°F | 80.1°F | 68.2°F | 78.6°F |
| Apr 17 | 79.9°F | 80.1°F | 68.2°F | 79.2°F |
| Apr 18 | 77°F | 78.1°F | 68.2°F | 79.3°F |
| Apr 19 | 68°F | 68.9°F | 68.2°F | 77.9°F |
| Apr 20 | 72.1°F | 71.8°F | 68.2°F | 75.9°F |
| Apr 21 | 75.2°F | 74.7°F | 68.2°F | 75.7°F |
| Apr 22 | 78.1°F | 77.7°F | 68.2°F | 76.3°F |
| Apr 23 | 78.4°F | 78.1°F | 68.2°F | 77°F |
| Apr 24 | 78.6°F | 78.6°F | 68.2°F | 77.5°F |
| Apr 25 | 80.1°F | 80.1°F | 68.2°F | 78.1°F |
| Apr 26 | 80.6°F | 80.4°F | 68.2°F | 78.6°F |
| Apr 27 | 81.7°F | 81.5°F | 68.2°F | 79.2°F |
| Apr 28 | 82.4°F | 82.4°F | 68.2°F | 79.7°F |
