Average Soil Temperature in Del Rio, TX for August 2024
Data from Uvalde (69.9 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
93.2°F
avg
85.1°F – 98.4°F
31 days
4" depth
94.3°F
avg
88.5°F – 97.7°F
31 days
8" depth
94.4°F
avg
90.7°F – 97.2°F
31 days
40" depth
85.5°F
avg
82.9°F – 87.3°F
31 days
Daily Readings
| Date | 2" | 4" | 8" | 40" |
|---|---|---|---|---|
| Aug 1 | 89.8°F | 91.6°F | 91.6°F | 82.9°F |
| Aug 2 | 91.6°F | 92.1°F | 92.3°F | 83.5°F |
| Aug 3 | 92.8°F | 93.6°F | 93°F | 83.5°F |
| Aug 4 | 89.1°F | 92.1°F | 93.4°F | 84°F |
| Aug 5 | 88.5°F | 90.9°F | 91.9°F | 82.9°F |
| Aug 6 | 90.3°F | 92.1°F | 92.5°F | 83.5°F |
| Aug 7 | 93.6°F | 94.3°F | 93.6°F | 83.5°F |
| Aug 8 | 93.6°F | 94.3°F | 94.1°F | 84°F |
| Aug 9 | 93.6°F | 93.6°F | 93.7°F | 84.6°F |
| Aug 10 | 93.6°F | 94.3°F | 93.9°F | 84.6°F |
| Aug 11 | 94.3°F | 94.3°F | 94.3°F | 85.1°F |
| Aug 12 | 94.3°F | 94.8°F | 94.8°F | 84°F |
| Aug 13 | 94.3°F | 94.8°F | 94.8°F | 85.1°F |
| Aug 14 | 94.8°F | 94.8°F | 94.8°F | 85.1°F |
| Aug 15 | 95.5°F | 95.5°F | 95.2°F | 85.6°F |
| Aug 16 | 95.5°F | 96.3°F | 95.5°F | 85.6°F |
| Aug 17 | 95.5°F | 96.3°F | 95.7°F | 85.6°F |
| Aug 18 | 96.3°F | 96.3°F | 96.1°F | 86.2°F |
| Aug 19 | 95.5°F | 96.3°F | 96.3°F | 86.2°F |
| Aug 20 | 95.5°F | 96.3°F | 96.3°F | 86.7°F |
| Aug 21 | 96.3°F | 97°F | 96.4°F | 86.7°F |
| Aug 22 | 98.4°F | 97.7°F | 97°F | 86.7°F |
| Aug 23 | 97°F | 97.7°F | 97.2°F | 87.3°F |
| Aug 24 | 95.5°F | 97°F | 96.8°F | 87.3°F |
| Aug 25 | 94.3°F | 96.3°F | 96.1°F | 87.3°F |
| Aug 26 | 91.6°F | 94.3°F | 95.4°F | 87.3°F |
| Aug 27 | 89.8°F | 92.1°F | 93.6°F | 87.3°F |
| Aug 28 | 87.3°F | 90.9°F | 92.8°F | 87.3°F |
| Aug 29 | 91.6°F | 92.8°F | 93°F | 87.3°F |
| Aug 30 | 93.6°F | 94.3°F | 93.7°F | 87.3°F |
| Aug 31 | 85.1°F | 88.5°F | 90.7°F | 87.3°F |
