Average Soil Temperature in Del Rio, TX for October 2026
Data from Uvalde (69.9 mi away) • 25 of 31 days reported
Monthly Summary by Depth
2" depth
77.7°F
avg
69.6°F – 85.1°F
25 days
4" depth
78.7°F
avg
71.4°F – 85.6°F
25 days
8" depth
81.8°F
avg
76.8°F – 86.4°F
25 days
20" depth
82.9°F
avg
79.5°F – 88°F
25 days
40" depth
84°F
avg
81.5°F – 87.3°F
25 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Oct 1 | 79.2°F | 79.5°F | 84.9°F | 88°F | 87.3°F |
| Oct 2 | 78.6°F | 79.5°F | 83.8°F | 86.7°F | 86.7°F |
| Oct 3 | 77.2°F | 78.1°F | 82.6°F | 85.6°F | 86.7°F |
| Oct 4 | 77.2°F | 78.1°F | 82.2°F | 84.7°F | 86.2°F |
| Oct 5 | 78.6°F | 80.1°F | 83.1°F | 84.2°F | 85.6°F |
| Oct 6 | 79.5°F | 81°F | 83.7°F | 83.8°F | 85.1°F |
| Oct 7 | 78.6°F | 80.4°F | 83.7°F | 83.7°F | 84.6°F |
| Oct 8 | 80.1°F | 81.5°F | 83.7°F | 83.5°F | 83.5°F |
| Oct 9 | 78.1°F | 80.1°F | 83.5°F | 83.5°F | 84°F |
| Oct 10 | 81°F | 82°F | 83.3°F | 83.3°F | 84°F |
| Oct 11 | 81.5°F | 82.4°F | 83.8°F | 83.3°F | 84°F |
| Oct 12 | 84°F | 84.6°F | 84.9°F | 83.7°F | 84°F |
| Oct 13 | 84.6°F | 85.1°F | 85.6°F | 84°F | 84°F |
| Oct 14 | 85.1°F | 85.6°F | 86.4°F | 84.6°F | 84°F |
| Oct 15 | 82°F | 82.4°F | 85.8°F | 84.9°F | 84°F |
| Oct 16 | 71.4°F | 72.3°F | 80.6°F | 84.2°F | 84°F |
| Oct 17 | 69.6°F | 71.4°F | 78.1°F | 82.2°F | 84°F |
| Oct 18 | 71.1°F | 72.7°F | 76.8°F | 80.8°F | 83.5°F |
| Oct 19 | 72.7°F | 73.4°F | 77°F | 79.9°F | 82.9°F |
| Oct 20 | 73.4°F | 74.7°F | 77.7°F | 79.5°F | 82.4°F |
| Oct 21 | 74.3°F | 75°F | 78.3°F | 79.5°F | 82°F |
| Oct 22 | 75.9°F | 76.8°F | 78.8°F | 79.5°F | 82°F |
| Oct 23 | 75.9°F | 76.5°F | 79°F | 79.7°F | 81.5°F |
| Oct 24 | 77.7°F | 78.1°F | 79.2°F | 79.7°F | 81.5°F |
| Oct 25 | 75.9°F | 76.5°F | 78.6°F | 79.9°F | 81.5°F |
