Average Soil Temperature in Dickinson, ND for September 2021
Data from Medora 7 E (30 mi away) • 30 of 30 days reported
Monthly Summary by Depth
2" depth
61.7°F
avg
57.6°F – 66°F
30 days
4" depth
61.8°F
avg
57.6°F – 66°F
30 days
Daily Readings
| Date | 2" | 4" |
|---|---|---|
| Sep 1 | 66°F | 66°F |
| Sep 2 | 66°F | 66°F |
| Sep 3 | 62.1°F | 62.2°F |
| Sep 4 | 61.5°F | 61.5°F |
| Sep 5 | 62.4°F | 62.4°F |
| Sep 6 | 63.9°F | 63.9°F |
| Sep 7 | 63.5°F | 63.5°F |
| Sep 8 | 62.8°F | 62.8°F |
| Sep 9 | 63.9°F | 64°F |
| Sep 10 | 64.2°F | 64.2°F |
| Sep 11 | 62.6°F | 62.6°F |
| Sep 12 | 61.5°F | 61.7°F |
| Sep 13 | 62.4°F | 62.4°F |
| Sep 14 | 61.3°F | 61.5°F |
| Sep 15 | 62.6°F | 62.8°F |
| Sep 16 | 61.9°F | 62.4°F |
| Sep 17 | 59.4°F | 59.9°F |
| Sep 18 | 62.1°F | 62.1°F |
| Sep 19 | 63.3°F | 63.3°F |
| Sep 20 | 59.9°F | 60.3°F |
| Sep 21 | 57.9°F | 58.1°F |
| Sep 22 | 58.1°F | 58.3°F |
| Sep 23 | 59.4°F | 59.5°F |
| Sep 24 | 57.9°F | 58.1°F |
| Sep 25 | 57.6°F | 57.6°F |
| Sep 26 | 60.6°F | 60.6°F |
| Sep 27 | 62.1°F | 62.1°F |
| Sep 28 | 63.1°F | 63.1°F |
| Sep 29 | 60.6°F | 60.8°F |
| Sep 30 | 59.4°F | 59.4°F |
