Average Soil Temperature in Fort Worth, TX — February 2023
Data from Stephenville (64 mi away) • 28 of 28 days reported
Monthly Summary by Depth
2" depth
47°F
avg
35.8°F – 60.4°F
28 days
4" depth
48.1°F
avg
36.7°F – 58.8°F
28 days
8" depth
49.5°F
avg
39.2°F – 57.4°F
28 days
20" depth
50.1°F
avg
45°F – 54.7°F
28 days
40" depth
52.9°F
avg
51.3°F – 54.9°F
28 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Feb 1 | 35.8°F | 36.7°F | 39.2°F | 46°F | 53.4°F |
| Feb 2 | 36.1°F | 37.2°F | 39.2°F | 45.3°F | 52.7°F |
| Feb 3 | 37.8°F | 39.6°F | 41.9°F | 45°F | 52°F |
| Feb 4 | 43.3°F | 43.7°F | 44.6°F | 45.7°F | 51.4°F |
| Feb 5 | 47.5°F | 48.2°F | 48.6°F | 46.9°F | 51.3°F |
| Feb 6 | 52.3°F | 52°F | 51.4°F | 48.7°F | 51.4°F |
| Feb 7 | 48.2°F | 49.3°F | 50.5°F | 50.5°F | 51.8°F |
| Feb 8 | 41.7°F | 43.9°F | 46.9°F | 49.8°F | 52.3°F |
| Feb 9 | 46.4°F | 47.8°F | 49.3°F | 49.5°F | 52.3°F |
| Feb 10 | 40.1°F | 43°F | 46.4°F | 49.5°F | 52.7°F |
| Feb 11 | 41°F | 43.5°F | 46°F | 48.7°F | 52.7°F |
| Feb 12 | 45°F | 46.4°F | 48°F | 48.6°F | 52.3°F |
| Feb 13 | 51.3°F | 49.8°F | 49.3°F | 49.1°F | 52.3°F |
| Feb 14 | 48.6°F | 49.8°F | 51.3°F | 50.5°F | 52.3°F |
| Feb 15 | 52.9°F | 54.1°F | 54.7°F | 51.3°F | 52.7°F |
| Feb 16 | 40.3°F | 43.5°F | 47.5°F | 51.4°F | 52.9°F |
| Feb 17 | 40.6°F | 43.5°F | 46.8°F | 49.8°F | 53.1°F |
| Feb 18 | 42.3°F | 43.3°F | 45.3°F | 48.7°F | 53.1°F |
| Feb 19 | 48.2°F | 48.4°F | 48.7°F | 48.7°F | 52.7°F |
| Feb 20 | 53.4°F | 53.4°F | 53.4°F | 50.4°F | 52.7°F |
| Feb 21 | 60.4°F | 58.8°F | 57.4°F | 52.3°F | 52.9°F |
| Feb 22 | 53.6°F | 55.4°F | 57.2°F | 54.3°F | 53.4°F |
| Feb 23 | 49.1°F | 50.7°F | 53.4°F | 54.3°F | 54.1°F |
| Feb 24 | 45.9°F | 47.8°F | 49.8°F | 53.1°F | 54.7°F |
| Feb 25 | 49.3°F | 49.8°F | 50.5°F | 52.2°F | 54.7°F |
| Feb 26 | 59°F | 58.3°F | 56.3°F | 52.9°F | 54.3°F |
| Feb 27 | 51.3°F | 53.6°F | 55.6°F | 54.1°F | 54.7°F |
| Feb 28 | 55.6°F | 56.3°F | 56.8°F | 54.7°F | 54.9°F |
