Average Soil Temperature in Georgetown, TX for January 2022
Data from Austin 33 NW (24.4 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
52.3°F
avg
46.6°F – 66.4°F
31 days
4" depth
53.6°F
avg
48.7°F – 66.7°F
31 days
Daily Readings
| Date | 2" | 4" |
|---|---|---|
| Jan 1 | 66.4°F | 66.7°F |
| Jan 2 | 54.1°F | 58.5°F |
| Jan 3 | 52°F | 54.9°F |
| Jan 4 | 53.6°F | 54.9°F |
| Jan 5 | 55.9°F | 56.5°F |
| Jan 6 | 52.9°F | 54.9°F |
| Jan 7 | 49.5°F | 52.2°F |
| Jan 8 | 53.8°F | 54.1°F |
| Jan 9 | 55.2°F | 55.9°F |
| Jan 10 | 51.8°F | 53.6°F |
| Jan 11 | 50.2°F | 52.3°F |
| Jan 12 | 51.6°F | 52.5°F |
| Jan 13 | 52.7°F | 53.2°F |
| Jan 14 | 53.8°F | 54.1°F |
| Jan 15 | 51.4°F | 53.2°F |
| Jan 16 | 49.3°F | 50.9°F |
| Jan 17 | 50.7°F | 51.8°F |
| Jan 18 | 54.1°F | 54°F |
| Jan 19 | 57.4°F | 57°F |
| Jan 20 | 48.6°F | 52°F |
| Jan 21 | 46.6°F | 48.9°F |
| Jan 22 | 47.1°F | 48.7°F |
| Jan 23 | 50.4°F | 50.9°F |
| Jan 24 | 52°F | 52.9°F |
| Jan 25 | 51.4°F | 52.7°F |
| Jan 26 | 50.9°F | 52.2°F |
| Jan 27 | 51.8°F | 52.5°F |
| Jan 28 | 50.5°F | 52°F |
| Jan 29 | 49.6°F | 51.1°F |
| Jan 30 | 51.3°F | 52°F |
| Jan 31 | 54°F | 54.1°F |
