Average Soil Temperature in Georgetown, TX — July 2024
Data from Austin 33 NW (24.4 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
82.3°F
avg
78.3°F – 87.6°F
31 days
4" depth
84.2°F
avg
80.1°F – 89.1°F
31 days
Daily Readings
| Date | 2" | 4" |
|---|---|---|
| Jul 1 | 86.4°F | 88°F |
| Jul 2 | 86.9°F | 88.3°F |
| Jul 3 | 87.1°F | 88.7°F |
| Jul 4 | 87.6°F | 89.1°F |
| Jul 5 | 86.9°F | 88.5°F |
| Jul 6 | 81.9°F | 84.2°F |
| Jul 7 | 81.3°F | 83.5°F |
| Jul 8 | 80.8°F | 83.3°F |
| Jul 9 | 81.7°F | 84°F |
| Jul 10 | 82.6°F | 84.9°F |
| Jul 11 | 82.9°F | 85.1°F |
| Jul 12 | 81.5°F | 84.2°F |
| Jul 13 | 80.8°F | 83.3°F |
| Jul 14 | 82°F | 84.2°F |
| Jul 15 | 82.9°F | 84.9°F |
| Jul 16 | 83.3°F | 85.5°F |
| Jul 17 | 83.7°F | 85.8°F |
| Jul 18 | 81.9°F | 84°F |
| Jul 19 | 82.2°F | 84.4°F |
| Jul 20 | 82.4°F | 84.7°F |
| Jul 21 | 81.7°F | 84°F |
| Jul 22 | 79.9°F | 81.9°F |
| Jul 23 | 78.3°F | 80.1°F |
| Jul 24 | 79.3°F | 80.8°F |
| Jul 25 | 79.7°F | 81.3°F |
| Jul 26 | 79.5°F | 81.1°F |
| Jul 27 | 79.9°F | 81.5°F |
| Jul 28 | 80.1°F | 81.9°F |
| Jul 29 | 81.1°F | 82.9°F |
| Jul 30 | 81.7°F | 83.5°F |
| Jul 31 | 82°F | 83.8°F |
